New Zealand's favourite family SUV, now with a bold new look!
With a lifestyle-based typology and maximising rear cargo space, the SANTA FE sticks to its roots while receiving an eye-catching new interior and exterior design.
Not only is the new SANTA FE a favourite with kiwi drivers, it's also winning plenty of awards. The following have been awarded to the SANTA FE by New Zealand & international motoring press.
- TopGear.com SUV of the Year
- New Zealand Motoring Writers Guild finalist for Car of the Year
- Company Vehicle Large SUV of the Year
- DriveLife Gadget of the Year
The SANTA FE starts from $69,990 - secure yours today!
A strong first impression.
A bold and powerful presence reflects a growing outdoor lifestyle trend, where design is well-suited to both urban and nature-focused settings.


Stylishly robust from all angles, the all-new SANTA FE features prominently glowing H-lights, adding a unique touch to a boldly sculpted yet seamless body. From the side, the lengthened wheelbase accommodates a bold roofline, powerful volume around the fenders and sharply defined wheel arches, all culminating a sense of grandeur.

20-inch Alloy Wheels / Sharp Fenders

Black Anodizing Emblem
Wider tailgate
Open for more.
The SANTA FE was designed starting from the Tailgate area to better accommodate the needs of today's consumers. The largest tailgate in Hyundai lineup with the trims pushed to the sides as much as possible, the Wide Tailgate goes one further from being just an ordinary trunk space. It provides a spacious terrace-like space that allows you to experience the outdoors lifestyle - comfortably and effortlessly.
Lift open the full, wide tailgate to connect the indoors with the outdoors, expanding your everyday experiences.

Bridge Type Roof Rack & Dual Sun Roof
Load more. See more. Make the most out of your outdoors experience with by maximizing the use of the roof.

Hidden-Type Assist Handle
Push for more fun. A hidden delight that gives you easy & effortless access to the roof.
Refined interior with best-in-class space.
The versatile interior flows from the openness of its enlarged tailgate, providing users with a terrace-like space whenever and wherever they need it.

Sophistication meets function
The fully foldable second and third-row seats provide class-leading interior space. The H-motif design is also applied on the interior to the dashboard and air vents. All-new SANTA FE is available with a wide range of high-tech features including dual 12.3" screens, dual wireless charging capability and a UV-C sterilisation tray.

Find your zen
Find your inner zen with all-new SANTA FE. First-row Relaxation Seats with built-in leg rests allows occupants to relax in a comfortable and weightless position. The 6.6-inch full-touch climate control display makes heating and cooling adjustments even more intuitive.

Practicality for urban and outdoor activities
The all-new SANTA FE provides class-leading cargo capacity and a spacious tailgate opening, which is great for urban lifestyles and impresses in outdoor use, offering plenty of room for everything from sports equipment to camping gear. The new model maximises outdoor functionality with Hidden-type Assist Handle, located in the C-pillar, for improved roof access.
More seat options for you.
The all-new SANTA FE provides an accommodating selection of seating - ensuring that even your backstage moments are flexible and open for more.
6 - Seater


7 - Seater


Convenient design and features.
Digital Center Mirror
SANTA FE's first-in-class Panoramic Curved Display.
By combining the cluster and audio-video navigation system into one sleek and seamless unit, you can now stay more focused and attentive than ever.
The available panoramic display integrates a 12.3 cluster and high-res 12.3 touchscreen.

Dual Full Auto Air Conditioner

Dual Wireless Charging

UV-C Sterilization Multi-tray
Bilateral Multi-console
World first bilateral centre-console.
The all-new SANTA FE offers the world’s first Bilateral Multi-Console storage space that can be opened by both front and rear passengers.
It's as simple as pushing a button on either end, just like a standard centre-console.
Maximized outdoors functionality.
By actively and continuously distributing power to the front and rear wheels in accordance with changes in the driving environment, the HTRAC system provides a pleasant driving experience by automatically compensating for environmental factors of which the driver may be unaware. Drive safely and smoothly even through rain or snow.

AWD HTRAC
HTRAC all-wheel drive capabilities, combined with multi-terrain control modes, give you absolute confidence on the road.

Drive Mode / Terrain Mode (Auto, Mud, Sand, Snow)
All-new SANTA FE perfectly balances slick city styling with a robust, adventurous look. With multi-terrain capabilities, all-new SANTA FE can also walk-the-talk.
Safety comes first.
Digital Center Mirror
Acts as an additional rear view mirror in case your regular mirror view is blocked by highly stacked objects in the back. The DCM also additionally provides a brighter view of the back at night as well!

Remote Smart Parking Assist
Remote Smart Parking Assist (RSPA) helps remotely park or exit a parking spot. It automatically assists with steering, accelerating, decelerating, and shifting using the vehicle’s sensors. It automatically assists with braking when an object is detected in the vehicle’s path. The driver can perform ‘Remote Operation’ using the smart key when the driver is outside the vehicle.

Parking Distance Warning
Forward/Side/Reverse Parking Distance Warning (PDW) warns against collisions with
objects around the vehicle at low speeds.

Parking Collision Avoidance Assist
Reverse Parking Collision Avoidance Assist (PCA) provides a warning if there is a risk of collision with a rear object while reversing. After the warning, if the risk of collision increases, it automatically assists with emergency braking.

Forward Collision-Avoidance Assist
Forward Collision-Avoidance Assist 2 (FCA 2) monitors your surroundings and warns you if there is a risk of collision. After the warning, it automatically assists with emergency braking if the risk of collision increases – with an oncoming
vehicle or while turning right at an intersection, with an oncoming vehicle from the left or right, or while driving down the lane.

Lane Following Assist
Lane Following Assist 2 helps center the vehicle in the lane. By additionally applying a direct Hands-On Detection Sensor to the existing torque sensor recognition method, the performance to determine whether the driver is holding the steering wheel has been improved.

Smart Cruise Control
Smart Cruise Control (SCC) helps maintain distance from the front vehicle and drive at a speed set by the driver. Automatically stops when the front vehicle stops and automatically starts when the front vehicle departs within a short time. When SCC is activated, it drives automatically, reflecting the learned driving style. When SCC is inactive it learns the driver’s driving style.
SANTA FE XRT PACKAGE
Get off-grid while staying on-trend.
Conquer tough terrain and look good doing it. XRT Option Packs combine rugged capability with head-turning SANTA FE style, so you can expand your horizons without sacrificing your refined edge. Equipped with all-terrain tyres and an increased ride height, you’ll rise to every challenge.
Specifications
Santa Fe Range

SANTA FE 1.6T Hybrid Active AWD

SANTA FE 1.6T Hybrid Elite AWD

SANTA FE 1.6T Hybrid Limited AWD

SANTA FE 1.6T Hybrid Calligraphy AWD

SANTA FE 2.5T Active AWD

SANTA FE 2.5T Elite AWD

SANTA FE 2.5T Calligraphy AWD
SANTA FE Specifications
SANTA FE 2.5T Active AWD | SANTA FE 2.5T Elite AWD | SANTA FE 2.5T Calligraphy AWD | SANTA FE 1.6T Hybrid Active AWD | SANTA FE 1.6T Hybrid Elite AWD | SANTA FE 1.6T Hybrid Limited AWD | SANTA FE 1.6T Hybrid Calligraphy AWD | |
---|---|---|---|---|---|---|---|
Recommended Selling Price (RSP) | $69,990 + ORC | $74,990 + ORC's | $94,990 + ORC's | $74,990 + ORC | $79,990 + ORC | $86,990 + ORC | $99,990 + ORC |
Current Special Offer ^ | 5 year / 150,000 km warranty programme, 3 year / 30,000 km service plan, 5 year 7.9% finance offer | 5 year / 150,000 km warranty programme, 3 year / 30,000 km service plan, 5 year 7.9% finance offer | 5 year / 150,000 km warranty programme, 3 year / 30,000 km service plan, 5 year 7.9% finance offer | 5 year / 150,000 km warranty programme, 3 year / 30,000 km service plan, 5 year 7.9% finance offer | 5 year / 150,000 km warranty programme, 3 year / 30,000 km service plan, 5 year 7.9% finance offer | 5 year / 150,000 km warranty programme, 3 year / 30,000 km service plan, 5 year 7.9% finance offer | 5 year / 150,000 km warranty programme, 3 year / 30,000 km service plan, 5 year 7.9% finance offer |
SANTA FE 2.5T Active AWD | SANTA FE 2.5T Elite AWD | SANTA FE 2.5T Calligraphy AWD | SANTA FE 1.6T Hybrid Active AWD | SANTA FE 1.6T Hybrid Elite AWD | SANTA FE 1.6T Hybrid Limited AWD | SANTA FE 1.6T Hybrid Calligraphy AWD | |
---|---|---|---|---|---|---|---|
Engine Type | 2.5 litre 16 valve twin overhead cam with gasoline direct injection & turbocharger) | 2.5 litre 16 valve twin overhead cam with gasoline direct injection & turbocharger) | 2.5 litre 16 valve twin overhead cam with gasoline direct injection & turbocharger) | 1.6 litre 16 valve twin overhead cam with gasoline direct injection, turbocharger and electric motor | 1.6 litre 16 valve twin overhead cam with gasoline direct injection, turbocharger and electric motor | 1.6 litre 16 valve twin overhead cam with gasoline direct injection, turbocharger and electric motor | 1.6 litre 16 valve twin overhead cam with gasoline direct injection, turbocharger and electric motor |
Fuel system | Gasoline Direct Injection (GDI) | Gasoline Direct Injection (GDI) | Gasoline Direct Injection (GDI) | Gasoline Direct Injection (GDI) | Gasoline Direct Injection (GDI) | Gasoline Direct Injection (GDI) | Gasoline Direct Injection (GDI) |
Displacement | 2,497 cc | 2,497 cc | 2,497 cc | 1,598 cc | 1,598 cc | 1,598 cc | 1,598 cc |
Maximum power (kW/rpm) | 207 kW @ 5,800 rpm | 207 kW @ 5,800 rpm | 207 kW @ 5,800 rpm | 132 kW / 5,500 rpm | 132 kW / 5,500 rpm | 132 kW / 5,500 rpm | 132 kW / 5,500 rpm |
Maximum torque (Nm/rpm) | 422 Nm @ 1,700 - 4,000 rpm | 422 Nm @ 1,700 - 4,000 rpm | 422 Nm @ 1,700 - 4,000 rpm | 265 Nm / 1,500 - 4,000 rpm | 265 Nm / 1,500 - 4,000 rpm | 265 Nm / 1,500 - 4,000 rpm | 265 Nm / 1,500 - 4,000 rpm |
Combined power output of petrol and electric motor | - | - | - | 172 kW / 5,750 rpm | 172 kW / 5,750 rpm | 172 kW / 5,750 rpm | 172 kW / 5,750 rpm |
Combined torque output of petrol and electric motor | - | - | - | 367 Nm / 1,000 - 4,100 rpm | 367 Nm / 1,000 - 4,100 rpm | 367 Nm / 1,000 - 4,100 rpm | 367 Nm / 1,000 - 4,100 rpm |
SANTA FE 2.5T Active AWD | SANTA FE 2.5T Elite AWD | SANTA FE 2.5T Calligraphy AWD | SANTA FE 1.6T Hybrid Active AWD | SANTA FE 1.6T Hybrid Elite AWD | SANTA FE 1.6T Hybrid Limited AWD | SANTA FE 1.6T Hybrid Calligraphy AWD | |
---|---|---|---|---|---|---|---|
Electric motor type | - | - | - | Permanent Magnet Synchronous Motor (PMSM) | Permanent Magnet Synchronous Motor (PMSM) | Permanent Magnet Synchronous Motor (PMSM) | Permanent Magnet Synchronous Motor (PMSM) |
Electric motor power (kW) | - | - | - | 44.2 kW | 44.2 kW | 44.2 kW | 44.2 kW |
Electric motor torque (Nm) | - | - | - | 264 Nm | 264 Nm | 264 Nm | 264 Nm |
SANTA FE 2.5T Active AWD | SANTA FE 2.5T Elite AWD | SANTA FE 2.5T Calligraphy AWD | SANTA FE 1.6T Hybrid Active AWD | SANTA FE 1.6T Hybrid Elite AWD | SANTA FE 1.6T Hybrid Limited AWD | SANTA FE 1.6T Hybrid Calligraphy AWD | |
---|---|---|---|---|---|---|---|
Battery type | - | - | - | Lithium-ion polymer | Lithium-ion polymer | Lithium-ion polymer | Lithium-ion polymer |
Battery capacity (kWh) | - | - | - | 1.49 kWh | 1.49 kWh | 1.49 kWh | 1.49 kWh |
SANTA FE 2.5T Active AWD | SANTA FE 2.5T Elite AWD | SANTA FE 2.5T Calligraphy AWD | SANTA FE 1.6T Hybrid Active AWD | SANTA FE 1.6T Hybrid Elite AWD | SANTA FE 1.6T Hybrid Limited AWD | SANTA FE 1.6T Hybrid Calligraphy AWD | |
---|---|---|---|---|---|---|---|
Transmission type | 8-speed Dual Clutch Transmission (DCT) | 8-speed Dual Clutch Transmission (DCT) | 8-speed Dual Clutch Transmission (DCT) | 6-speed automatic | 6-speed automatic | 6-speed automatic | 6-speed automatic |
Column-type Electronic Shift-By-Wire (SBW) | |||||||
Paddle shifters |
SANTA FE 2.5T Active AWD | SANTA FE 2.5T Elite AWD | SANTA FE 2.5T Calligraphy AWD | SANTA FE 1.6T Hybrid Active AWD | SANTA FE 1.6T Hybrid Elite AWD | SANTA FE 1.6T Hybrid Limited AWD | SANTA FE 1.6T Hybrid Calligraphy AWD | |
---|---|---|---|---|---|---|---|
Drive system | All Wheel Drive (AWD) with HTRAC | All Wheel Drive (AWD) with HTRAC | All Wheel Drive (AWD) with HTRAC | All Wheel Drive (AWD) with HTRAC | All Wheel Drive (AWD) with HTRAC | All Wheel Drive (AWD) with HTRAC | All Wheel Drive (AWD) with HTRAC |
Drive mode system | Eco, Sport modes | Eco, Sport modes | Eco, Sport modes | Eco, Sport modes | Eco, Sport modes | Eco, Sport modes | Eco, Sport modes |
Terrain mode system | Snow, Mud, Sand modes | Snow, Mud, Sand modes | Snow, Mud, Sand modes | Snow, Mud, Sand modes | Snow, Mud, Sand modes | Snow, Mud, Sand modes | Snow, Mud, Sand modes |
Front suspension | MacPherson strut suspension with coil springs, gas-filled shock absorbers and anti-roll stabiliser bar | MacPherson strut suspension with coil springs, gas-filled shock absorbers and anti-roll stabiliser bar | MacPherson strut suspension with coil springs, gas-filled shock absorbers and anti-roll stabiliser bar | MacPherson strut suspension with coil springs, gas-filled shock absorbers and anti-roll stabiliser bar | MacPherson strut suspension with coil springs, gas-filled shock absorbers and anti-roll stabiliser bar | MacPherson strut suspension with coil springs, gas-filled shock absorbers and anti-roll stabiliser bar | MacPherson strut suspension with coil springs, gas-filled shock absorbers and anti-roll stabiliser bar |
Rear suspension | Multi-link suspension with coil springs, gas-filled shock absorbers and anti-roll stabiliser bar | Multi-link suspension with coil springs, gas-filled shock absorbers and anti-roll stabiliser bar | Multi-link suspension with coil springs, gas-filled shock absorbers and anti-roll stabiliser bar | Multi-link suspension with coil springs, gas-filled shock absorbers and anti-roll stabiliser bar | Multi-link suspension with coil springs, gas-filled shock absorbers and anti-roll stabiliser bar | Multi-link suspension with coil springs, gas-filled shock absorbers and anti-roll stabiliser bar | Multi-link suspension with coil springs, gas-filled shock absorbers and anti-roll stabiliser bar |
Minimum ground clearance | 177 mm | 177 mm | 177 mm | 177 mm | 177 mm | 177 mm | 177 mm |
SANTA FE 2.5T Active AWD | SANTA FE 2.5T Elite AWD | SANTA FE 2.5T Calligraphy AWD | SANTA FE 1.6T Hybrid Active AWD | SANTA FE 1.6T Hybrid Elite AWD | SANTA FE 1.6T Hybrid Limited AWD | SANTA FE 1.6T Hybrid Calligraphy AWD | |
---|---|---|---|---|---|---|---|
Wheels | 20" Alloy | 20" Alloy | 20" Alloy | 20" Alloy | 20" Alloy | 20" Alloy | 20" Calligraphy alloy |
Tyres | 255 / 45 R20 | 255 / 45 R20 | 255 / 45 R20 | 255 / 45 R20 | 255 / 45 R20 | 235 / 45 R19 | 255 / 45 R20 |
Full size alloy spare wheel & tyre | |||||||
Tyre Pressure Monitoring System (TPMS) | |||||||
Braking system | Power assisted braking system with ventilated front disc and rear disc brakes with ABS, EBD and BAS | Power assisted braking system with ventilated front disc and rear disc brakes with ABS, EBD and BAS | Power assisted braking system with ventilated front disc and rear disc brakes with ABS, EBD and BAS | Power assisted braking system with ventilated front disc and rear disc brakes with ABS, EBD and BAS | Power assisted braking system with ventilated front disc and rear disc brakes with ABS, EBD and BAS | Power assisted braking system with ventilated front disc and rear disc brakes with ABS, EBD and BAS | Power assisted braking system with ventilated front disc and rear disc brakes with ABS, EBD and BAS |
Electric Parking Brake (EPB) with auto hold |
SANTA FE 2.5T Active AWD | SANTA FE 2.5T Elite AWD | SANTA FE 2.5T Calligraphy AWD | SANTA FE 1.6T Hybrid Active AWD | SANTA FE 1.6T Hybrid Elite AWD | SANTA FE 1.6T Hybrid Limited AWD | SANTA FE 1.6T Hybrid Calligraphy AWD | |
---|---|---|---|---|---|---|---|
Type | Motor Driven Power Steering (MDPS) | Motor Driven Power Steering (MDPS) | Motor Driven Power Steering (MDPS) | Motor Driven Power Steering (MDPS) | Motor Driven Power Steering (MDPS) | Motor Driven Power Steering (MDPS) | Motor Driven Power Steering (MDPS) |
Steering column | Manual tilt & telescopic adjustment | Manual tilt & telescopic adjustment | Manual tilt & telescopic adjustment | Manual tilt & telescopic adjustment | Manual tilt & telescopic adjustment | Manual tilt & telescopic adjustment | Manual tilt & telescopic adjustment |
Minimum turning circle radius between kerbs (m) | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 |
Energy absorbing collapsible steering column |
SANTA FE 2.5T Active AWD | SANTA FE 2.5T Elite AWD | SANTA FE 2.5T Calligraphy AWD | SANTA FE 1.6T Hybrid Active AWD | SANTA FE 1.6T Hybrid Elite AWD | SANTA FE 1.6T Hybrid Limited AWD | SANTA FE 1.6T Hybrid Calligraphy AWD | |
---|---|---|---|---|---|---|---|
ABS braking with Electronic Brake-force Distribution (EBD) | |||||||
Brake Assist System (BAS) | |||||||
Electronic Brakeforce Distribution (EBD) | |||||||
Hill-start Assist Control (HAC) | |||||||
Multi Collision-Avoidance Brake (MCB) | |||||||
Traction Control System (TCS) | |||||||
Vehicle Stability Management (VSM) | |||||||
Blind-spot Collision Avoidance assist (BCA) | |||||||
Blind-spot View Monitor (BVM) | |||||||
Rear Cross-traffic Collision Avoidance assist (RCCA) | |||||||
Forward Collision Avoidance (FCA) with Junction Assist, Direct Oncoming & Junction Turning | |||||||
Lane Keeping Assist (LKA) | |||||||
Lane Following Assist (LFA) | |||||||
High Beam Assist (HBA) | |||||||
Intelligent Speed Limit Assist (ISLA) | |||||||
Smart Cruise Control (SCC) with stop & go | |||||||
Forward Attention Warning (FAW) - in-cabin camera | |||||||
Parking Collision-Avoidance Assist - Reverse (PCA-R) | |||||||
Safety Exit Assist (SEA) | |||||||
Surround View Monitor (SVM) camera system | |||||||
Rear Occupant Alert (ROA) | |||||||
Rear View Monitor (RVM) | |||||||
Parking sensors | Front & rear | Front & rear | Front, rear and side | Front & rear | Front & rear | Front, rear and side | Front, rear and side |
Remote Smart Parking Assist (RSPA) - forward/reverse parking functions | |||||||
Tyre Pressure Monitoring System (TPMS) |
SANTA FE 2.5T Active AWD | SANTA FE 2.5T Elite AWD | SANTA FE 2.5T Calligraphy AWD | SANTA FE 1.6T Hybrid Active AWD | SANTA FE 1.6T Hybrid Elite AWD | SANTA FE 1.6T Hybrid Limited AWD | SANTA FE 1.6T Hybrid Calligraphy AWD | |
---|---|---|---|---|---|---|---|
Front airbags - driver & front passenger | |||||||
Front centre side airbag | |||||||
Side (thorax & pelvis) airbags - 1st row and 2nd row (outboard) | |||||||
Side curtain airbags | |||||||
Front seatbelt pretensioners and load limiters | |||||||
3-point tether child seat anchor points | |||||||
4 x ISOFIX child seat anchor points | |||||||
Height adjustable seatbelts (front) | |||||||
3-point lap diagonal (ELR) seatbelts | |||||||
Power operated child safety rear door locks |
SANTA FE 2.5T Active AWD | SANTA FE 2.5T Elite AWD | SANTA FE 2.5T Calligraphy AWD | SANTA FE 1.6T Hybrid Active AWD | SANTA FE 1.6T Hybrid Elite AWD | SANTA FE 1.6T Hybrid Limited AWD | SANTA FE 1.6T Hybrid Calligraphy AWD | |
---|---|---|---|---|---|---|---|
Roof rails | |||||||
Rear spoiler with high mounted LED stop light | |||||||
Power operated tailgate | |||||||
Electrically adjustable side mirrors | |||||||
Electric folding side mirrors | |||||||
Heated side mirrors | |||||||
LED head lights | MFR Type | MFR type | Projector type | MFR Type | MFR Type | Projector type | Projector type |
LED front turn signal lights | |||||||
LED Daytime Running Lights (DRL's) | |||||||
LED tail lights | |||||||
Dual sunroofs (power operated front) | |||||||
Privacy, solar glass and laminated front windscreen glass |
SANTA FE 2.5T Active AWD | SANTA FE 2.5T Elite AWD | SANTA FE 2.5T Calligraphy AWD | SANTA FE 1.6T Hybrid Active AWD | SANTA FE 1.6T Hybrid Elite AWD | SANTA FE 1.6T Hybrid Limited AWD | SANTA FE 1.6T Hybrid Calligraphy AWD | |
---|---|---|---|---|---|---|---|
Interior trim | Cloth | Leather ** | Nappa leather ** | Cloth | Leather ** | Leather ** | Napa Leather ** |
Leather steering wheel trim ** | |||||||
Pillar & roof lining trim | Cloth roof & pillar | Suede roof & pillar | Suede roof & pillar | Cloth roof & pillar | Suede roof & pillar | Suede roof & pillar | Suede roof & pillar |
Number of seats | 7 seats | 7 seats | 7 seats | 7 seats | 7 seats | 7 seats | 7 seats (6 seats optional) |
Driver seat 14-way electric adjustment | |||||||
Driver seat 10-way electric adjustment | |||||||
Passenger seat 8-way electric adjustment | |||||||
Driver memory seat function | |||||||
2nd & 3rd row split folding function | |||||||
Ventilated front seats | |||||||
Height adjustable passenger seat | |||||||
Heated seats | Front | Front | 1st & 2nd row (outboard) | Front | 1st & 2nd row (outboard) | 1st & 2nd row (outboard) | 1st & 2nd row (outboard) |
Heated steering wheel | |||||||
Dual zone climate control air-conditioning with pollen filter | |||||||
3rd row air conditioning | |||||||
Automatic windscreen defog | |||||||
LED interior lighting | |||||||
LED ambient interior lighting |
SANTA FE 2.5T Active AWD | SANTA FE 2.5T Elite AWD | SANTA FE 2.5T Calligraphy AWD | SANTA FE 1.6T Hybrid Active AWD | SANTA FE 1.6T Hybrid Elite AWD | SANTA FE 1.6T Hybrid Limited AWD | SANTA FE 1.6T Hybrid Calligraphy AWD | |
---|---|---|---|---|---|---|---|
Smart proximity key and engine start / stop button | |||||||
Keyless entry with anti-theft alarm | |||||||
Engine immobiliser | |||||||
Remote engine start |
SANTA FE 2.5T Active AWD | SANTA FE 2.5T Elite AWD | SANTA FE 2.5T Calligraphy AWD | SANTA FE 1.6T Hybrid Active AWD | SANTA FE 1.6T Hybrid Elite AWD | SANTA FE 1.6T Hybrid Limited AWD | SANTA FE 1.6T Hybrid Calligraphy AWD | |
---|---|---|---|---|---|---|---|
12.3" touch screen audio system | |||||||
Satellite navigation | |||||||
Wireless Apple CarPlay/Android Auto compatibility | |||||||
Bose 12 speaker premium audio system including subwoofer | |||||||
4 speakers and 2 tweeters | |||||||
Bluetooth voice recognition handsfree phone system | |||||||
Steering wheel mounted audio and cruise controls | |||||||
Wireless smart phone charging *** | Single | Single | Dual | Single | Single | Dual | Dual |
6 USB-c input across 1st, 2nd & 3rd rows | |||||||
Heads-Up Display (HUD) - projector type | |||||||
Multi-function driver display | 4.2" semi digital | 4.2" semi digital | 4.2" semi digital | 4.2" semi digital | 12.3" full digital TFT | 12.3" full digital TFT |
SANTA FE 2.5T Active AWD | SANTA FE 2.5T Elite AWD | SANTA FE 2.5T Calligraphy AWD | SANTA FE 1.6T Hybrid Active AWD | SANTA FE 1.6T Hybrid Elite AWD | SANTA FE 1.6T Hybrid Limited AWD | SANTA FE 1.6T Hybrid Calligraphy AWD | |
---|---|---|---|---|---|---|---|
Behind 1st/2nd/3rd row | 992 | 992 | 992 | 992 | 992 | 992 | 992 |
Behind 2nd/3rd row | 628 | 628 | 628 | 628 | 628 | 628 | 628 |
Kerb weight (kg) lightest / heaviest | 1,915 / 2,035 | 1,915 / 2,035 | 1,915 / 2,035 | 1,915 / 2,035 | 1,915 / 2,035 | 1,915 / 2,035 | 1,915 / 2,035 |
Gross Vehicle Mass (GVM) | 2,650 | 2,650 | 2,650 | 2,650 | 2,650 | 2,650 | 2,650 |
Towing capacity - braked (kg) | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
Towing capacity - unbraked (kg) | 750 | 750 | 750 | 750 | 750 | 750 | 750 |
SANTA FE 2.5T Active AWD | SANTA FE 2.5T Elite AWD | SANTA FE 2.5T Calligraphy AWD | SANTA FE 1.6T Hybrid Active AWD | SANTA FE 1.6T Hybrid Elite AWD | SANTA FE 1.6T Hybrid Limited AWD | SANTA FE 1.6T Hybrid Calligraphy AWD | |
---|---|---|---|---|---|---|---|
Wheelbase (mm) | 2,815 | 2,815 | 2,815 | 2,815 | 2,815 | 2,815 | 2,815 |
Overall length (mm) | 4,830 | 4,830 | 4,830 | 4,380 | 4,830 | 4,830 | 4,830 |
Overall width (mm) | 1,900 | 1,900 | 1,900 | 1,900 | 1,900 | 1,900 | 1,900 |
Overall height (mm) | 1,770 | 1,770 | 1,770 | 1,770 | 1,770 | 1,770 | 1,770 |
Wheel track - front / rear (mm) | 1,637 / 1,647 | 1,637 / 1,647 | 1,637 / 1,647 | 1,637 / 1,647 | 1,637 / 1,647 | 1,637 / 1,647 | 1,637 / 1,647 |
Overhang - front / rear (mm) | 915 / 1,100 | 915 / 1,100 | 915 / 1,100 | 915 / 1,100 | 915 / 1,100 | 915 / 1,100 | 915 / 1,100 |
Head room front / centre / rear (w/ sunroof) | 1,045 / 1,030 / 958 | 1,045 / 1,030 / 958 | 1,045 / 1,030 / 958 | 1,045 / 1,030 / 958 | 1,045 / 1,030 / 958 | 1,045 / 1,030 / 958 | 1,045 / 1,030 / 958 |
Leg room front / centre/ rear | 1,052 / 1,055 / 761 | 1,052 / 1,055 / 761 | 1,052 / 1,055 / 761 | 1,052 / 1,055 / 761 | 1,052 / 1,055 / 761 | 1,052 / 1,055 / 761 | 1,052 / 1,055 / 761 |
Shoulder room front / centre / rear | 1,511 / 1,475 / 1,360 | 1,511 / 1,475 / 1,360 | 1,511 / 1,475 / 1,360 | 1,511 / 1,475 / 1,360 | 1,511 / 1,475 / 1,360 | 1,511 / 1,475 / 1,360 | 1,511 / 1,475 / 1,360 |
Hip room front / centre / rear | 1,436 / 1,395 / 1,084 | 1,436 / 1,395 / 1,084 | 1,436 / 1,395 / 1,084 | 1,436 / 1,395 / 1,084 | 1,436 / 1,395 / 1,084 | 1,436 / 1,395 / 1,084 | 1,436 / 1,395 / 1,084 |
SANTA FE 2.5T Active AWD | SANTA FE 2.5T Elite AWD | SANTA FE 2.5T Calligraphy AWD | SANTA FE 1.6T Hybrid Active AWD | SANTA FE 1.6T Hybrid Elite AWD | SANTA FE 1.6T Hybrid Limited AWD | SANTA FE 1.6T Hybrid Calligraphy AWD | |
---|---|---|---|---|---|---|---|
Combined fuel economy (litres / 100km)* | 10.4 | 10.4 | 10.4 | 6.2 | 6.2 | 6.2 | 6.2 |
Required fuel type | 91 RON | 91 RON | 91 RON | 91 RON | 91 RON | 91 RON | 91 RON |
Fuel tank capacity (litres) | 67 | 67 | 67 | 67 | 67 | 67 | 67 |
CO2 Emissions (g/km) | 236 | 232 | 232 | 142 | 142 | 142 | 142 |
SANTA FE 2.5T Active AWD | SANTA FE 2.5T Elite AWD | SANTA FE 2.5T Calligraphy AWD | SANTA FE 1.6T Hybrid Active AWD | SANTA FE 1.6T Hybrid Elite AWD | SANTA FE 1.6T Hybrid Limited AWD | SANTA FE 1.6T Hybrid Calligraphy AWD | |
---|---|---|---|---|---|---|---|
3 year / 100,000 km warranty programme | |||||||
Additional 2 year / 50,000 km warranty programme (enabled with service plan) | |||||||
8 year / 160,000 km high voltage battery warranty | - | - | - | ||||
10 year / 200,000 km anti perforation corrosion body warranty | |||||||
1 year / 10,000 km service intervals |
Specifications, features, equipment and colours shown on this website are subject to change without notice or obligation.
Prices shown do not include on road costs.
^Offer includes a 5 year / 150,000km warranty (whichever comes first) and a complimentary 3 year 30,000km service plan inclusive in the vehicle RSP pricing. A finance offer with a 7.9% PA interest rate is available if required up to a 60 month term. A $130 UDC establishment fee, $10.35 PPSR fee, a weekly maintenance fee of $0.50, and a dealer origination fee of $350 will apply. Lending is subject to lending criteria and subject to approval. Offer is valid from 1st March 2025 to 31st March 2025. Excludes VENUE. For more information please contact your local Hyundai Dealership or our Customer Service team on 0800 498 632 or email customerservice@hyundai.co.nz.
*Fuel consumption figures are based on WLTP tests and factory information. These figures are provided to assist you in comparing the energy consumption of the all-new SANTA FE range with other vehicles. The actual fuel consumption will depend on many factors, including your driving habits, the prevailing conditions and your vehicle’s equipment, condition and use.
**Finishes specified as leather contain a combination of genuine leather, polyurethane leather (leather substitute) and man-made materials.
***Compatible smart phones only.