The TUCSON Series II
The new and improved TUCSON Series II lifts the game on a kiwi classic in every way.
A powerful yet efficient turbocharged hybrid powertrain is available along with a top notch 5-star safety rating and the latest multimedia technology. The TUCSON has never been better!
Enter your details or pre-order now to be among the first to experience the TUCSON Series II when it arrives first week of April!

Special Launch Offer
Pre-order the new TUCSON Hybrid now with a small $1,000 deposit and enjoy a 5 year warranty, 3 year service plan, and 5 year finance offer at 7.9%! Get in quick. Offer ends 30th April 2025.
*Offer includes a 5 year / 150,000km warranty (whichever comes first) and a complimentary 3 year 30,000km service plan inclusive in the vehicle RSP pricing. The interest rate of 7.9% p.a. is fixed for the 60-month term of the loan and applies to the New Hyundai Range financed before 30/04/2025. From No deposit TAP. A PPSR fee of $10.35, a monthly maintenance fee of $2, a UDC loan fee of $130 and a dealer origination fee of $350 will apply . Structured repayments schedules are excluded from the offer. Hyundai Finance is provided by UDC Finance Limited. UDC’s lending criteria and standard terms and conditions apply. For more information please contact your local Hyundai Dealership or our Customer Service team on 0800 498 632 or email customerservice@hyundai.co.nz.
Cutting edge design
The distinctive physical form of the TUCSON Series II is a stunning expression of the Hyundai design philosophy. Crisp geometric angles, creases and edges provide a striking contrast with its sleek silhouette and powerful wedge lines. TUCSON is designed to stand out above the crowd.
Signature front lighting
Innovative front style that defines Sensuous Sportiness brings high-tech aesthetics to an SUV.
Sharp but sleek
Bold character lines and voluminous rear wheel arches reinforce the sporty style.
Bold and bright in the back
Wide proportions and iconic rear lights reaffirm TUCSON's high-tech image.
Parametric Daytime Running Lights
The signature design of the available hidden LED daytime running lights makes a striking and sophisticated statement. Seamlessly integrated into the front grille, they are mysteriously revealed only when illuminated.
Parametric rear tail lights
The unique design of the available LED tail lights incorporates triangular shapes and a wraparound LED light strip for show-stopping look. (Elite, Limited & N Line Limited)
Parametric radiator grille
Unlike anything else you’ve seen on the road, the TUCSON grabs attention right from the start thanks to its radiator grille, which blends a parametric series of light-reflecting air intakes along the front with a set of integrated LED Daytime Running Lights (DRLs) framing each side.
Alloy wheels
Bold rear wheel arches and alloy wheels add to the TUCSON's bold and confident style. The wheel sizes include both 18" and 19" designs that amplify the bold design of the TUCSON range.
Chrome moulding
Uniquely designed to highlight the TUCSON's length, luxuriousness and sporty nature, the eye-catching, available chrome-coated DLO moulding flows along the entire top edge of the windows, from the front corner of the side-video mirrors all the way to the tailgate windscreen.
Rear logo garnish
The TUCSON's rear section is punctuated by our logo, which appears as a subtle, three-dimensional image in the rear windscreen.
Hidden wiper
It's the little things that count. The rear window wiper is concealed when not in use, providing uninterrupted rear design.
LED side repeaters
LED side repeaters provide added visibility of your intention to make a turn.
Comfortable interior design. Your home away from home.
A feeling of openness welcomes you the moment you step into TUCSON’s cabin. The open-type cluster is a major innovation in design that establishes a premium, high-tech atmosphere that makes you feel safe, relaxed, and confident. Hidden out of sight, the innovative multi-air mode system diffuses cold or warm air gently and indirectly so it’s not as harsh on your skin.
Roomy interior
Experience a roomy, wide-open interior space that delivers a level of comfort that is usually hard to find in cars in this segment. Its second-row cabin space is among the largest in its class giving you more passenger space to keep everybody comfortable – no matter where the road takes you.
Interior ambient lighting
Elevate the atmosphere with a wide range of mood lighting colours, projected from multiple LED lights embedded around your cabin interior. (Elite, Limited & Limited N Line only)
Ventilated front seats
Cool down during the hot New Zealand summer with the TUCSON's multi-stage ventilated front seats. (Limited & Limited N Line only)
Heated seats & steering wheel
Stay warm in the updated TUCSON Series II. In certain models, both front seats, outboard rear seats and steering wheel all have the ability to be heated at a press of a button. (Elite, Limited & Limited N Line only)
60/40 rear folding seats
Increase the flat storage space in your TUCSON by up to 1,860 litres with a touch of a button when you fold the 2nd row down flat.
Boot cargo space
Enjoy more cargo space than ever before with a fully flat loading floor. Need more space? Simply fold down the rear seats to liberate even more room.
Advanced features at your fingertips
Make your drive more enjoyable and your life a little easier with the advanced technologies offered in the TUCSON Series II.
Wireless charging pad
Cut the cables and recharge your smartphone by placing it in the charging pad in the front centre console, which incorporates a cooling function to prevent your device from overheating.
USB-C charging ports
The TUCSON Series II features 4 USB-C inputs to provide fast and convenient connectivity options to every seating position.
12.3" Touchscreen
The newly updated 12.3" multimedia display with full-touchscreen capability provides a range of functionality at your fingertips.
12.3" driver display
The available open-style 12.3" display features digitised performance gauges and infographics, a unique graphics scheme for each Drive Mode, and a choice of layout themes. To elevate safety even further, the cluster also incorporates the video feed for the Blind-Spot View Monitor. (Limited & Limited N Line only)
Wireless Apple CarPlay™ and Android Auto®
Wirelessly connect your mobile device using Apple CarPlay™ or Android Auto®, and via the touch screen on the dashboard you can safely enjoy many of your mobile’s features, including using Siri, calling, texting and listening to your music. (compatible smartphones only)
Satellite navigation
The available 12.3" touchscreen is integrated with the latest satellite navigation system, giving you not just directions to your next destination but also providing alerts about speed limits and red-light cameras installed in the area. (Limited & Limited N Line only)
Bose premium sound system
The premium sound system combines the optimally tuned 8 high-performance speakers and a subwoofer for a perfect audio experience. (Limited & Limited N Line only)
Driver Memory System
Multiple driver's can easily select their preferred seating and mirror position by using the Driver Integrated Memory (IMS) system. Simply set and select your desired positions and let the car do the rest. (Limited & N Line Limited)
Climate air-conditioning
Maintain your perfect temperature with the TUCSON's dual zone climate air-conditioning system. Passengers in the 2nd row also enjoy the comfort of rear seat air-vents.
Proximity key with push button start
With the TUCSON, the days of fumbling for your keys are well and truly over. Push button ignition allows you to turn the TUCSON on and off at the touch of the button – without having to take your keys from your bag or pocket.
Smart power tailgate
No need to search for your keys, or to kick and shuffle your feet to open the rear liftgate. Using proximity key technology, the smart power liftgate senses your presence when you stand within three feet of the rear liftgate for at least three seconds, and automatically opens. (Elite, Limited & Limited N Line only)
Heads-Up Display (HUD)
The 12” Heads-Up Display (HUD) guides you safely through the world, projecting important driving information like current speed, navigation directions or warnings directly onto your view of the road. (Limited & Limited N Line only)
Hyundai SmartSense Safety
The TUCSON Series II is fitted out with Hyundai’s latest SmartSenseTM safety innovations. Using a combination of advanced radar and camera sensors to anticipate obstacles and potential accidents around you, helping to keep you as safe as possible on the road. As a result of this, TUCSON has been awarded a 5 star ANCAP safety rating.
Blind-spot Collision-Avoidance Assist (BCA)
BCA uses rear corner radar to monitor both of your blind spots. If a vehicle is detected in the blind spot while the turn signal is flashing, BCA will automatically apply differential braking during your attempted lane change thus helping you avoid an unsafe lane change and a potential collision.

Forward Collision-Avoidance Assist (FCA)
FCA capabilities have been expanded to include Junction Turning function. While driving if there is a risk of collision with an oncoming vehicle while turning right at an intersection, the function automatically assists with emergency braking.

Rear Cross-Traffic Collision-Avoidance Assist (RCCA)
When backing out, RCCA warns the driver to the approach of a vehicle crossing his rearward path; if necessary, the emergency braking is automatically applied to avoid a collision.

Blind-Spot View Monitor (BVM)
When the turn signals are activated, the rear-side image of the corresponding direction is displayed in the cluster. (Limited & Limited N Line only)
Lane Keeping Assist (LKA)
LKA will keep you within the lane using its front view camera to monitor lane markers. An alert and and steering assistance will be provided should you drift out of your intended lane.
Smart Cruise Control (SCC)
SCC maintains the set speed while keeping a set distance away from the vehicle ahead without ever requiring any additional inputs from the driver.
Available in Hybrid or Petrol
1.6 Turbo Hybrid
Developed to reduce fuel consumption without compromising on being fun to drive, the hybrid powertrain delivers a combined power output of 172 kW with 367 Nm of torque.
The beauty of a hybrid powertrain is that this impressive performance doesn't come at the expense of efficiency with an impressive combined fuel consumption of 5.9L per 100 km.
2.0 Petrol
The 2.0 petrol engine provides a refined driving experience. With 115 kW of power and 192 Nm of torque there is ample performance for all situations.
This engine is paired with a 6-speed automatic transmission that includes sport-shift functionality.
H-TRAC All Wheel Drive
All Wheel Drive models include Hyundai's HTRAC AWD system, designed to give you absolute confidence on and off the road.
The AWD system also includes three available terrain modes. Snow, mud and sand modes can be selected to take you further on your adventures.
TUCSON Series II specifications

Tucson 1.6T Hybrid Active

Tucson 1.6T Hybrid Active AWD

Tucson 1.6T Hybrid Elite

Tucson 1.6T Hybrid Elite AWD

Tucson 1.6T Hybrid Limited AWD

Tucson 1.6T NHybrid N Line Limited AWD

Tucson 2.0 Active

Tucson 2.0 Elite
KONA Specifications
TUCSON 1.6T Hybrid Active | TUCSON 1.6T Hybrid Active AWD | TUCSON 1.6T Hybrid Elite | TUCSON 1.6T Hybrid Elite AWD | TUCSON 1.6T Hybrid Limited AWD | TUCSON 1.6T Hybrid N Line Limited AWD | TUCSON 2.0 Active | TUCSON 2.0 Elite | |
---|---|---|---|---|---|---|---|---|
Recommended Selling Price (RSP) | $54,990 | $57,990 | $60,990 | $63,990 | $71,990 | $71,990 | $44,990 | $49,990 |
Launch Offer ^ | 5 year / 150,000 km warranty programme, 3 year / 30,000 km service plan, 5 year 7.9% finance offer | 5 year / 150,000 km warranty programme, 3 year / 30,000 km service plan, 5 year 7.9% finance offer | 5 year / 150,000 km warranty programme, 3 year / 30,000 km service plan, 5 year 7.9% finance offer | 5 year / 150,000 km warranty programme, 3 year / 30,000 km service plan, 5 year 7.9% finance offer | 5 year / 150,000 km warranty programme, 3 year / 30,000 km service plan, 5 year 7.9% finance offer | 5 year / 150,000 km warranty programme, 3 year / 30,000 km service plan, 5 year 7.9% finance offer | - | - |
TUCSON 1.6T Hybrid Active | TUCSON 1.6T Hybrid Active AWD | TUCSON 1.6T Hybrid Elite | TUCSON 1.6T Hybrid Elite AWD | TUCSON 1.6T Hybrid Limited AWD | TUCSON 1.6T Hybrid N Line Limited AWD | TUCSON 2.0 Active | TUCSON 2.0 Elite | |
---|---|---|---|---|---|---|---|---|
Engine Type | 1.6 litre 16 valve twin overhead cam with gasoline direct injection, turbocharger and electric motor | 1.6 litre 16 valve twin overhead cam with gasoline direct injection, turbocharger and electric motor | 1.6 litre 16 valve twin overhead cam with gasoline direct injection, turbocharger and electric motor | 1.6 litre 16 valve twin overhead cam with gasoline direct injection, turbocharger and electric motor | 1.6 litre 16 valve twin overhead cam with gasoline direct injection, turbocharger and electric motor | 1.6 litre 16 valve twin overhead cam with gasoline direct injection, turbocharger and electric motor | 2.0 litre 16 valve twin overhead cam with CVVT (Continuously Variable Valve Timing) | 2.0 litre 16 valve twin overhead cam with CVVT (Continuously Variable Valve Timing) |
Displacement | 1,598 cc | 1,598 cc | 1,598 cc | 1,598 cc | 1,598 cc | 1,598 cc | 1,999 cc | 1,999 cc |
Maximum power (kW/rpm) | 144.2 kW / 5,500 rpm | 144.2 kW / 5,500 rpm | 144.2 kW / 5,500 rpm | 144.2 kW / 5,500 rpm | 144.2 kW / 5,500 rpm | 144.2 kW / 5,500 rpm | 115 kW / 6,200 rpm | 115 kW / 6,200 rpm |
Maximum torque (Nm/rpm) | 264 Nm / 4,500 rpm | 264 Nm / 4,500 rpm | 264 Nm / 4,500 rpm | 264 Nm / 4,500 rpm | 264 Nm / 4,500 rpm | 264 Nm / 4,500 rpm | 192 Nm / 4,500 rpm | 192 Nm / 4,500 rpm |
Combined power output of petrol and electric motor | 172 kW @ 5,600 rpm | 172 kW @ 5,600 rpm | 172 kW @ 5,600 rpm | 172 kW @ 5,600 rpm | 172 kW @ 5,600 rpm | 172 kW @ 5,600 rpm | - | - |
Combined torque output of petrol and electric motor | 367 Nm @ 1,000 - 4,100 rpm | 367 Nm @ 1,000 - 4,100 rpm | 367 Nm @ 1,000 - 4,100 rpm | 367 Nm @ 1,000 - 4,100 rpm | 367 Nm @ 1,000 - 4,100 rpm | 367 Nm @ 1,000 - 4,100 rpm | - | - |
TUCSON 1.6T Hybrid Active | TUCSON 1.6T Hybrid Active AWD | TUCSON 1.6T Hybrid Elite | TUCSON 1.6T Hybrid Elite AWD | TUCSON 1.6T Hybrid Limited AWD | TUCSON 1.6T Hybrid N Line Limited AWD | TUCSON 2.0 Active | TUCSON 2.0 Elite | |
---|---|---|---|---|---|---|---|---|
Electric motor type | Permanent Magnet Synchronous Motor (PMSM) | Permanent Magnet Synchronous Motor (PMSM) | Permanent Magnet Synchronous Motor (PMSM) | Permanent Magnet Synchronous Motor (PMSM) | Permanent Magnet Synchronous Motor (PMSM) | Permanent Magnet Synchronous Motor (PMSM) | - | - |
Electric motor power (kW) | 44.2 kW | 44.2 kW | 44.2 kW | 44.2 kW | 44.2 kW | 44.2 kW | - | - |
Electric motor torque (Nm) | 264 Nm | 264 Nm | 264 Nm | 264 Nm | 264 Nm | 264 Nm | - | - |
TUCSON 1.6T Hybrid Active | TUCSON 1.6T Hybrid Active AWD | TUCSON 1.6T Hybrid Elite | TUCSON 1.6T Hybrid Elite AWD | TUCSON 1.6T Hybrid Limited AWD | TUCSON 1.6T Hybrid N Line Limited AWD | TUCSON 2.0 Active | TUCSON 2.0 Elite | |
---|---|---|---|---|---|---|---|---|
Battery type | Lithium-ion polymer | Lithium-ion polymer | Lithium-ion polymer | Lithium-ion polymer | Lithium-ion polymer | Lithium-ion polymer | - | - |
Battery capacity (kWh) | 1.49 kWh | 1.49 kWh | 1.49 kWh | 1.49 kWh | 1.49 kWh | 1.49 kWh | - | - |
TUCSON 1.6T Hybrid Active | TUCSON 1.6T Hybrid Active AWD | TUCSON 1.6T Hybrid Elite | TUCSON 1.6T Hybrid Elite AWD | TUCSON 1.6T Hybrid Limited AWD | TUCSON 1.6T Hybrid N Line Limited AWD | TUCSON 2.0 Active | TUCSON 2.0 Elite | |
---|---|---|---|---|---|---|---|---|
Electronic Shift-By-Wire (E-SBW) column type gear selector | ||||||||
Paddle shifters |
TUCSON 1.6T Hybrid Active | TUCSON 1.6T Hybrid Active AWD | TUCSON 1.6T Hybrid Elite | TUCSON 1.6T Hybrid Elite AWD | TUCSON 1.6T Hybrid Limited AWD | TUCSON 1.6T Hybrid N Line Limited AWD | TUCSON 2.0 Active | TUCSON 2.0 Elite | ||
---|---|---|---|---|---|---|---|---|---|
Drive system | HTRAC All Wheel Drive (AWD) | HTRAC All Wheel Drive (AWD) | HTRAC All Wheel Drive (AWD) | HTRAC All Wheel Drive (AWD) | HTRAC All Wheel Drive (AWD) | HTRAC All Wheel Drive (AWD) | Front Wheel Drive | Front Wheel Drive | |
Front suspension | MacPherson strut suspension with coil springs, gas-filled shock absorbers and anti-roll stabiliser bar | MacPherson strut suspension with coil springs, gas-filled shock absorbers and anti-roll stabiliser bar | MacPherson strut suspension with coil springs, gas-filled shock absorbers and anti-roll stabiliser bar | MacPherson strut suspension with coil springs, gas-filled shock absorbers and anti-roll stabiliser bar | MacPherson strut suspension with coil springs, gas-filled shock absorbers and anti-roll stabiliser bar | MacPherson strut suspension with coil springs, gas-filled shock absorbers and anti-roll stabiliser bar | MacPherson strut suspension with coil springs, gas-filled shock absorbers and anti-roll stabiliser bar | MacPherson strut suspension with coil springs, gas-filled shock absorbers and anti-roll stabiliser bar | |
Rear suspension | Multi-link suspension with coil springs, gas-filled shock absorbers and anti-roll stabiliser bar | Multi-link suspension with coil springs, gas-filled shock absorbers and anti-roll stabiliser bar | Multi-link suspension with coil springs, gas-filled shock absorbers and anti-roll stabiliser bar | Multi-link suspension with coil springs, gas-filled shock absorbers and anti-roll stabiliser bar | Multi-link suspension with coil springs, gas-filled shock absorbers and anti-roll stabiliser bar | Multi-link suspension with coil springs, gas-filled shock absorbers and anti-roll stabiliser bar | Multi-link suspension with coil springs, gas-filled shock absorbers and anti-roll stabiliser bar | Multi-link suspension with coil springs, gas-filled shock absorbers and anti-roll stabiliser bar | Multi-link suspension with coil springs, gas-filled shock absorbers and anti-roll stabiliser bar |
Drive mode system | Eco, Sport modes | Eco, Sport modes | Eco, Sport modes | Eco, Sport modes | Eco, Sport modes | Eco, Sport modes | Eco, Sport modes | Eco, Sport modes |
TUCSON 1.6T Hybrid Active | TUCSON 1.6T Hybrid Active AWD | TUCSON 1.6T Hybrid Elite | TUCSON 1.6T Hybrid Elite AWD | TUCSON 1.6T Hybrid Limited AWD | TUCSON 1.6T Hybrid N Line Limited AWD | TUCSON 2.0 Active | TUCSON 2.0 Elite | |
---|---|---|---|---|---|---|---|---|
Wheels | 18" Alloy | 18" Alloy | 19" Alloy | 19" Alloy | 19" Alloy | 19" N Line Alloy | 18" Alloy | 19" Alloy |
Tyres | 235 / 60 R18 | 235 / 60 R18 | 235 / 60 R18 | 235 / 55 R18 | 235 / 60 R18 | 235 / 55 R19 | 235 / 60 R18 | 235 / 55 R19 |
Spare Wheel & Tyre | Compact spare wheel & tyre | Compact spare wheel & tyre | Compact spare wheel & tyre | Compact spare wheel & tyre | Compact spare wheel & tyre | Compact spare wheel & tyre | Full size alloy spare wheel & tyre | Full size alloy spare wheel & tyre |
Tyre Pressure Monitoring System (TPMS) | ||||||||
Braking system | Power assisted braking system with ventilated front disc and solid rear disc brakes with ABS, EBD and BAS | Power assisted braking system with ventilated front disc and solid rear disc brakes with ABS, EBD and BAS | Power assisted braking system with ventilated front disc and solid rear disc brakes with ABS, EBD and BAS | Power assisted braking system with ventilated front disc and solid rear disc brakes with ABS, EBD and BAS | Power assisted braking system with ventilated front disc and solid rear disc brakes with ABS, EBD and BAS | Power assisted braking system with ventilated front disc and solid rear disc brakes with ABS, EBD and BAS | Power assisted braking system with ventilated front disc and solid rear disc brakes with ABS, EBD and BAS | Power assisted braking system with ventilated front disc and solid rear disc brakes with ABS, EBD and BAS |
Electric Parking Brake (EPB) |
TUCSON 1.6T Hybrid Active | TUCSON 1.6T Hybrid Active AWD | TUCSON 1.6T Hybrid Elite | TUCSON 1.6T Hybrid Elite AWD | TUCSON 1.6T Hybrid Limited AWD | TUCSON 1.6T Hybrid N Line Limited AWD | TUCSON 2.0 Active | TUCSON 2.0 Elite | |
---|---|---|---|---|---|---|---|---|
Type | Motor Driven Power Steering (MDPS) | Motor Driven Power Steering (MDPS) | Motor Driven Power Steering (MDPS) | Motor Driven Power Steering (MDPS) | Motor Driven Power Steering (MDPS) | Motor Driven Power Steering (MDPS) | Motor Driven Power Steering (MDPS) | Motor Driven Power Steering (MDPS) |
Steering column | Manual tilt & telescopic adjustment | Manual tilt & telescopic adjustment | Manual tilt & telescopic adjustment | Manual tilt & telescopic adjustment | Manual tilt & telescopic adjustment | Manual tilt & telescopic adjustment | Manual tilt & telescopic adjustment | Manual tilt & telescopic adjustment |
Turning circle | 5.5 metres | 5.5 metres | 5.5 metres | 5.5 metres | 5.5 metres | 5.5 metres | 5.5 metres | 5.5 metres |
TUCSON 1.6T Hybrid Active | TUCSON 1.6T Hybrid Active AWD | TUCSON 1.6T Hybrid Elite | TUCSON 1.6T Hybrid Elite AWD | TUCSON 1.6T Hybrid Limited AWD | TUCSON 1.6T Hybrid N Line Limited AWD | TUCSON 2.0 Active | TUCSON 2.0 Elite | |
---|---|---|---|---|---|---|---|---|
ABS braking with Electronic Brake-force Distribution (EBD) | ||||||||
Brake Assist System (BAS) | ||||||||
Electronic Stability Control (ESC) | ||||||||
Traction Control System (TCS) | ||||||||
Vehicle Stability Management (VSM) | ||||||||
Blind-spot Collision Avoidance assist (BCA) | ||||||||
Blind-spot View Monitor (BVM) | ||||||||
Rear Cross-traffic Collision Avoidance assist (RCCA) | ||||||||
Forward Collision-Avoidance assist (FCA-JX) | ||||||||
Lane Keeping Assist (LKA) | ||||||||
Lane Following Assist (LFA) | ||||||||
High Beam Assist (HBA) | ||||||||
Smart Cruise Control (SCC) with stop & go | Yes | |||||||
Driver Attention Warning (DAW) | Yes | |||||||
Electro Chromatic rear-view Mirror (ECM) | ||||||||
Automatic dusk sensing headlights | ||||||||
Rain sensing wiper system | ||||||||
Front park assist system | ||||||||
Rear park assist system | ||||||||
Remote Smart Park Assist (RSPA) | ||||||||
Surround View Monitor (SVM) | ||||||||
Blind-spot View Monitor (BVM) | ||||||||
Reversing camera | ||||||||
7 Airbags (dual front, side, curtain & front centre airbag) | ||||||||
Front seatbelt pretensioners and load limiters | ||||||||
3-point tether child seat anchor points | ||||||||
2 x ISOFIX child seat anchor points | ||||||||
Height adjustable seatbelts (front) | ||||||||
3-point lap diagonal (ELR) seatbelts | ||||||||
Child safety rear door locks |
TUCSON 1.6T Hybrid Active | TUCSON 1.6T Hybrid Active AWD | TUCSON 1.6T Hybrid Elite | TUCSON 1.6T Hybrid Elite AWD | TUCSON 1.6T Hybrid Limited AWD | TUCSON 1.6T Hybrid N Line Limited AWD | TUCSON 2.0 Active | TUCSON 2.0 Elite | |
---|---|---|---|---|---|---|---|---|
N Line exterior styling (grille, wheels, body cladding, bumpers) | ||||||||
Smart power tailgate | ||||||||
Panoramic sunroof | ||||||||
Electrically adjustable side mirrors | ||||||||
Electric folding side mirrors | ||||||||
Heated side mirrors | ||||||||
LED head lights | MFR type | MFR type | MFR type | Projector type | Projector type | Projector type | MFR type | MFR type |
LED Daytime Running Lights (DRL) | ||||||||
LED tail lights | ||||||||
Rear spoiler with high mounted LED stop light | ||||||||
Solar glass | ||||||||
Intelligent Front Lighting System (IFS) | ||||||||
Dark chrome exterior trim | ||||||||
Roof rails |
TUCSON 1.6T Hybrid Active | TUCSON 1.6T Hybrid Active AWD | TUCSON 1.6T Hybrid Elite | TUCSON 1.6T Hybrid Elite AWD | TUCSON 1.6T Hybrid Limited AWD | TUCSON 1.6T Hybrid N Line Limited AWD | TUCSON 2.0 Active | TUCSON 2.0 Elite | |
---|---|---|---|---|---|---|---|---|
N Line leather & alcantara interior trim ** | ||||||||
Full leather interior trim** | ||||||||
Cloth interior trim | ||||||||
Leather steering wheel trim** | ||||||||
Driver seat 10-way electric adjustment | ||||||||
Passenger seat 8-way electric adjustment | ||||||||
Driver Integrated Memory Seat (IMS) system | ||||||||
Ventilated front seats | ||||||||
Heated seats front & rear (outboard) | ||||||||
Heated steering wheel | ||||||||
Power windows auto up/down | ||||||||
Wireless smart phone charging*** | ||||||||
2nd row split folding function | ||||||||
Rear cargo screen |
TUCSON 1.6T Hybrid Active | TUCSON 1.6T Hybrid Active AWD | TUCSON 1.6T Hybrid Elite | TUCSON 1.6T Hybrid Elite AWD | TUCSON 1.6T Hybrid Limited AWD | TUCSON 1.6T Hybrid N Line Limited AWD | TUCSON 2.0 Active | TUCSON 2.0 Elite | |
---|---|---|---|---|---|---|---|---|
Proximity key and engine start / stop button | ||||||||
Keyless entry with anti-theft alarm | ||||||||
Engine immobiliser | ||||||||
Hyundai Active Locking Operation (HALO) including speed sensing auto door locking |
TUCSON 1.6T Hybrid Active | TUCSON 1.6T Hybrid Active AWD | TUCSON 1.6T Hybrid Elite | TUCSON 1.6T Hybrid Elite AWD | TUCSON 1.6T Hybrid Limited AWD | TUCSON 1.6T Hybrid N Line Limited AWD | TUCSON 2.0 Active | TUCSON 2.0 Elite | |
---|---|---|---|---|---|---|---|---|
12.3" touch screen audio system | ||||||||
Satellite navigation | ||||||||
Wireless Apple CarPlay/Android Auto compatibility | ||||||||
Bose 8 speaker premium audio system including external amplifier and subwoofer | ||||||||
4 speakers and 2 tweeters | ||||||||
Bluetooth voice recognition handsfree phone system | ||||||||
Steering wheel mounted audio and cruise controls | ||||||||
Dual zone climate control air-conditioning with pollen filter | ||||||||
Automatic Windscreen Defog | ||||||||
Trip computer including distance to empty, average fuel consumption and outside temperature display | ||||||||
Heads-Up-Display (HUD) | ||||||||
12.3" colour full TFT driver display | ||||||||
4.2" Colour TFT driver information display | ||||||||
Illuminated vanity mirror in driver and front passenger sunvisors | ||||||||
USB-C inputs | 2 x 1st row, 2 x 2nd row | 2 x 1st row, 2 x 2nd row | 2 x 1st row, 2 x 2nd row | 2 x 1st row, 2 x 2nd row | 2 x 1st row, 2 x 2nd row | 2 x 1st row, 2 x 2nd row | 2 x 1st row, 2 x 2nd row |
TUCSON 1.6T Hybrid Active | TUCSON 1.6T Hybrid Active AWD | TUCSON 1.6T Hybrid Elite | TUCSON 1.6T Hybrid Elite AWD | TUCSON 1.6T Hybrid Limited AWD | TUCSON 1.6T Hybrid N Line Limited AWD | TUCSON 2.0 Active | TUCSON 2.0 Elite | |
---|---|---|---|---|---|---|---|---|
Fuel tank capacity (litres) | 52 | 52 | 52 | 52 | 52 | 52 | 54 | 54 |
Boot capacity 2nd row up (VDA litres) | 582 | 582 | 582 | 582 | 582 | 582 | 582 | 582 |
Boot capacity 2nd row down (VDA litres) | 1,903 | 1,903 | 1,903 | 1,903 | 1,903 | 1,903 | 1,903 | 1,903 |
Kerb weight (kg) lightest / heaviest | 1,634 / 1,755 | 1,634 / 1,755 | 1,634 / 1,755 | 1,634 / 1,755 | 1,634 / 1,755 | 1,634 / 1,755 | 1,526 / 1,6495 | 1,526 / 1,649 |
Towing capacity - braked (kg) | 1,900 | 1,900 | 1,900 | 1,900 | 1,900 | 1,900 | 1,650 | 1,650 |
Towing capacity - unbraked (kg) | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 |
TUCSON 1.6T Hybrid Active | TUCSON 1.6T Hybrid Active AWD | TUCSON 1.6T Hybrid Elite | TUCSON 1.6T Hybrid Elite AWD | TUCSON 1.6T Hybrid Limited AWD | TUCSON 1.6T Hybrid N Line Limited AWD | TUCSON 2.0 Active | TUCSON 2.0 Elite | |
---|---|---|---|---|---|---|---|---|
Wheelbase (mm) | 2,755 | 2,755 | 2,755 | 2,755 | 2,755 | 2,755 | 2,755 | 2,755 |
Overall length (mm) | 4,650 | 4,650 | 4,650 | 4,650 | 4,650 | 4,650 | 4,640 | 4,640 |
Overall width (mm) | 1,865 | 1,865 | 1,865 | 1,865 | 1,865 | 1,865 | 1,865 | 1,865 |
Overall height (mm) | 1,665 | 1,665 | 1,665 | 1,665 | 1,665 | 1,665 | 1,665 | 1,665 |
Wheel track - front / rear (mm) | 1,615 / 1,622 | 1,615 / 1,622 | 1,615 / 1,622 | 1,615 / 1,622 | 1,615 / 1,622 | 1,615 / 1,622 | 1,615 / 1,622 | 1,615 / 1,622 |
Overhang - front / rear (mm) | 905 / 990 | 905 / 990 | 905 / 990 | 905 / 990 | 905 / 990 | 905 / 990 | 905 / 980 | 905 / 980 |
Minimum ground clearance (mm) | 181 | 181 | 181 | 181 | 181 | 181 | 181 | 181 |
TUCSON 1.6T Hybrid Active | TUCSON 1.6T Hybrid Active AWD | TUCSON 1.6T Hybrid Elite | TUCSON 1.6T Hybrid Elite AWD | TUCSON 1.6T Hybrid Limited AWD | TUCSON 1.6T Hybrid N Line Limited AWD | TUCSON 2.0 Active | TUCSON 2.0 Elite | |
---|---|---|---|---|---|---|---|---|
Combined fuel economy (litres / 100km)* | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 9.0 | 9.0 |
CO2 Emissions (g/km) | 134 | 134 | 134 | 134 | 134 | 134 | 205 | 205 |
TUCSON 1.6T Hybrid Active | TUCSON 1.6T Hybrid Active AWD | TUCSON 1.6T Hybrid Elite | TUCSON 1.6T Hybrid Elite AWD | TUCSON 1.6T Hybrid Limited AWD | TUCSON 1.6T Hybrid N Line Limited AWD | TUCSON 2.0 Active | TUCSON 2.0 Elite | |
---|---|---|---|---|---|---|---|---|
3 year / 100,000 km factory warranty programme | ||||||||
Additional 2 year / 50,000 km warranty programme (enabled with service plan) | ||||||||
3 year / 100,000 km roadside assistance package | ||||||||
10 year / 200,000 km anti perforation corrosion body warranty |
Terms and Conditions
Specifications, features, equipment and colours shown on this website are subject to change without notice or obligation.
Prices shown do not include on road costs.
*Fuel consumption figures are based on WLTP tests and factory information. These figures are provided to assist you in comparing the energy consumption of the TUCSON Series II range with other vehicles. The actual fuel consumption will depend on many factors, including your driving habits, the prevailing conditions and your vehicle’s equipment, condition and use.
**Finishes specified as leather contain a combination of genuine leather, polyurethane leather (leather substitute) and man-made materials.
***Compatible smart phones only.