The new STARIA Load
Take your business to the next level with the new STARIA Load. Featuring a sleeker, more sophisticated exterior and a refreshed cabin loaded with cutting-edge technology, this is more than a work vehicle; it’s a mobile office.
Available in both diesel and hybrid powertrains, the new Hyundai STARIA Load gives you the flexibility to choose the performance and efficiency that best suits your business needs.
Due to arrive Autumn 2026. Register your interest now to stay up to date with exclusive launch news, model information and early availability updates.
The first-ever STARIA Load Hybrid
Optimise your fleet with the new STARIA Load Hybrid.
Available later in 2026, this new and improved model is powered by a hybrid powertrain for increased efficiency and decreased fuel costs. A win/win for both you and your business.
Distinctive Design
A bold new shape for business.
The new STARIA Load builds on what was already a distinct design, adding refreshing new elements, such as a sleeker front and redesigned front and rear lights. It’s more refined, more modern. But still that same tried-and-tested STARIA Load DNA.
4,935 litres of cargo space
Offering 4,935 litres of luggage space, the 2 seater Staria Load gives you maximum hauling capacity – the cargo space dimensions let you carry three Euro pallets.
Forklift accessible
Highly accessible: You can use a forklift to load your cargo quickly and easily through the 870mm-wide sliding door or through the optional twin barn doors.
Overhead roof compartment
The Staria Load features a handy roof overhead compartment allowing you to store all of your odds and ends when out on the road.
A sense of space, inside and out.
Designed for easy loading and unloading of tools and cargo, the all-new Staria Load offers maximum practicality as well as cargo space for 3 Euro palettes and forklift accessibility with the optional twin barn doors. It provides a cargo length of 2,500 mm and a cargo volume capacity of 4,935 litres (VDA).
Twin barn door option
Lift-up tailgate option
Safety comes first.
The new STARIA Load features Hyundai SmartSense – our suite of advanced driver assistance systems designed to keep you and your business running.
Refined comfort
Available in Hybrid or Diesel
Hybrid
Developed to reduce fuel consumption without compromising on being fun to drive, the hybrid powertrain delivers a combined power output of 180 kW with 367 Nm of torque.
The beauty of a hybrid powertrain is that this strong performance doesn't come at the expense of efficiency with an impressive combined fuel consumption from 7.2L per 100 km.
Diesel
The tried and proven 2.2L 'R-Series' turbo-diesel engine offers 130 kW of power combined with a 430 Nm of torque.
With so much torque, the STARIA Load diesel makes easy work of towing and can haul an impressive 2,500 kg braked trailer.
Specifications
STARIA Load 1.6T Hybrid
STARIA Load 2.2 Diesel
| STARIA Load 1.6T Hybrid | STARIA Load 2.2 Diesel | |
|---|---|---|
| Vehicle size | Van | Van |
| Powertrain type | Hybrid | Diesel |
| STARIA Load 1.6T Hybrid | STARIA Load 2.2 Diesel | |
|---|---|---|
| Recommended Selling Price (RSP) | $69,990 | $64,990 |
| STARIA Load 1.6T Hybrid | STARIA Load 2.2 Diesel | |
|---|---|---|
| Engine Type | 1.6 litre 16 valve twin overhead cam with gasoline direct injection, turbocharger and electric motor | 2.2 litre 16 valve twin overhead cam with common rail direct injection and variable geometry turbocharger |
| Fuel system | Gasoline Direct Injection (GDI) | Common Rail Direct Injection (CRDi) |
| Displacement(CC) | 1,598 cc | 2,199 |
| Maximum power (kW/rpm) | 132 kW / 5,500 rpm | 130 kW / 3,800 rpm |
| Maximum torque (Nm/rpm) | 265 Nm / 1,500-4,500 rpm | 430 Nm/1,500-2,500 rpm |
| Combined power output of petrol and electric motors | 180 kW | - |
| Combined torque output of petrol and electric motors | 367 Nm | - |
| STARIA Load 1.6T Hybrid | STARIA Load 2.2 Diesel | |
|---|---|---|
| Electric motor type | Permanent Magnet Synchronous Motor (PMSM) | - |
| Electric motor power | 54 kW / 1,700-2,600 rpm | - |
| Electric motor torque | 304 Nm | - |
| STARIA Load 1.6T Hybrid | STARIA Load 2.2 Diesel | |
|---|---|---|
| Battery type | Lithium-ion polymer | - |
| Battery capacity | 1.56 kWh | - |
| STARIA Load 1.6T Hybrid | STARIA Load 2.2 Diesel | |
|---|---|---|
| Transmission type | 6-speed Automatic | 8-speed Automatic |
| STARIA Load 1.6T Hybrid | STARIA Load 2.2 Diesel | |
|---|---|---|
| Drive system | Front wheel drive | Front wheel drive |
| Drive mode system | Sport, Eco modes | Sport, Eco modes |
| Front suspension | MacPherson strut suspension with coil springs, gas-filled shock absorbers and anti-roll stabiliser bar | MacPherson strut suspension with coil springs, gas-filled shock absorbers and anti-roll stabiliser bar |
| Rear suspension | Leaf spring suspension and gas-filled shock absorbers | Leaf spring suspension and gas-filled shock absorbers |
| Minimum ground clearance | 186 mm | 186 mm |
| STARIA Load 1.6T Hybrid | STARIA Load 2.2 Diesel | |
|---|---|---|
| Wheels | 17" steel | 17" steel |
| Tyres | 215 / 65 R17 | 215 / 65 R17 |
| Full size steel spare wheel & tyre | ||
| Tyre Pressure Monitoring System (TPMS) | ||
| Braking system | Power assisted braking system with ventilated front disc and solid rear disc brakes with ABS, EBD and BAS | Power assisted braking system with ventilated front disc and solid rear disc brakes with ABS, EBD and BAS |
| Electronic Parking Brake (EPB) |
| STARIA Load 1.6T Hybrid | STARIA Load 2.2 Diesel | |
|---|---|---|
| Type | Motor Driven Power Steering (MDPS) | Motor Driven Power Steering (MDPS) |
| Steering column | Tilt & telescopic adjustment | Tilt & telescopic adjustment |
| Minimum turning circle diameter | 11.94 metres | 11.94 metres |
| STARIA Load 1.6T Hybrid | STARIA Load 2.2 Diesel | |
|---|---|---|
| Blind-Spot Collision Avoidance-Assist (BCA) | ||
| Rear Cross-traffic Collision Avoidance (RCCA) | ||
| Forward Collision Avoidance (FCA) with Junction Assist, Direct Oncoming & Junction Turning | ||
| Lane Keeping Assist (LKA) | ||
| Lane Following Assist (LFA) | ||
| High Beam Assist (HBA) | ||
| Intelligent Speed Limit Assist (ISLA) | ||
| Smart Cruise Control (SCC) with stop & go |
| STARIA Load 1.6T Hybrid | STARIA Load 2.2 Diesel | |
|---|---|---|
| ABS braking with Electronic Brake-force Distribution (EBD) | ||
| Brake Assist System (BAS) | ||
| Electronic Stability Control (ESC) | ||
| Hill-start Assist Control (HAC) | ||
| Multi Collision-Avoidance Brake (MCB) | ||
| Traction Control System (TCS) | ||
| Vehicle Stability Management (VSM) | ||
| Rear View Monitor (RVM) | ||
| Parking sensors | Front & Rear | Front & Rear |
| Tyre Pressure Monitoring System (TPMS) |
| STARIA Load 1.6T Hybrid | STARIA Load 2.2 Diesel | |
|---|---|---|
| Front airbags - driver & front passenger | ||
| Front centre side airbag | ||
| Side (thorax & pelvis) airbags | ||
| Side curtain airbags | ||
| Front seatbelt pretensioners and load limiters | ||
| Height adjustable seatbelts (front) |
| STARIA Load 1.6T Hybrid | STARIA Load 2.2 Diesel | |
|---|---|---|
| Dual sliding doors | ||
| Rear tailgate | Lift up or twin swing available | Lift up or twin swing available |
| Rear spoiler with high mounted LED stop light | ||
| Electrically adjustable side mirrors | ||
| Heated side mirrors | ||
| Head lights | Halogen | Halogen |
| Daytime Running Lights (DRL) | Halogen | Halogen |
| Solar glass - windscreen & front doors |
| STARIA Load 1.6T Hybrid | STARIA Load 2.2 Diesel | |
|---|---|---|
| Interior trim ** | Cloth | Cloth |
| Leather steering wheel trim ** | ||
| Air-conditioning | Climate | Manual |
| Front overhead storage compartment |
| STARIA Load 1.6T Hybrid | STARIA Load 2.2 Diesel | |
|---|---|---|
| Smart proximity key and engine start / stop button | ||
| Remote engine start | ||
| Keyless entry with anti-theft alarm | ||
| Engine immobiliser |
| STARIA Load 1.6T Hybrid | STARIA Load 2.2 Diesel | |
|---|---|---|
| 12.3" touch screen audio system | ||
| Wireless Apple CarPlay/Android Auto compatibility | ||
| 4 speaker audio system | ||
| Bluetooth voice recognition handsfree phone system | ||
| Steering wheel mounted audio and cruise controls | ||
| Wireless smart phone charger *** | ||
| 2 USB-c inputs | ||
| 4.2"" colour TFT driver information display | ||
| Multi-function driver display |
| STARIA Load 1.6T Hybrid | STARIA Load 2.2 Diesel | |
|---|---|---|
| Behind 1st row (litres) | 4,935 | 4,935 |
| Kerb weight (kg) lightest / heaviest | 2,040 / 2,091 | 2,009 / 2,063 |
| Gross Vehicle Mass (GVM) | 3,130 | 3,060 |
| Payload (kg) | 1,039 | 997 |
| Towing capacity - braked (kg) | No tow rating | 2,500 |
| Towing capacity - unbraked (kg) | No tow rating | 750 |
| STARIA Load 1.6T Hybrid | STARIA Load 2.2 Diesel | |
|---|---|---|
| Wheelbase (mm) | 3,273 | 3,273 |
| Overall length (mm) | 5,253 | 5,253 |
| Overall width (mm) | 1,997 | 1,997 |
| Overall height (mm) | 1,990 | 1,990 |
| Wheel track - front / rear (mm) | 1,712 / 1,732 | 1,712 / 1,732 |
| Overhang - front / rear (mm) | 910 / 1,070 | 910 / 1,070 |
| STARIA Load 1.6T Hybrid | STARIA Load 2.2 Diesel | |
|---|---|---|
| Head room front (mm) | 1,064 | 1,064 |
| Leg room front (mm) | 1,027 | 11,027 |
| Shoulder room front (mm) | 1,831 | 1,831 |
| Hip room front (mm) | 1,527 | 1,527 |
| STARIA Load 1.6T Hybrid | STARIA Load 2.2 Diesel | |
|---|---|---|
| Combined fuel economy (litres / 100km)* | 7.2 | 8.1 |
| Required fuel type | 91 RON | Diesel |
| Fuel tank capacity (litres) | 65 | 75 |
| Combined CO2 emissions (g/km)* | 163 | 212 |
| STARIA Load 1.6T Hybrid | STARIA Load 2.2 Diesel | |
|---|---|---|
| Service intervals | 1 year / 10,000 km | 1 year / 10,000 km |
| 3 year / 100,000 km warranty program | ||
| 10 year / 200,000 km anti perforation corrosion body warranty | ||
| 8 year / 160,000 km high voltage battery warranty | - |
Specifications, features, equipment and colours shown on this website are subject to change without notice or obligation.
Prices shown do not include on road costs.
*Fuel consumption figures are based on WLTP tests and factory information. These figures are provided to assist you in comparing the energy consumption of the Staria range with other vehicles. The actual fuel consumption will depend on many factors, including your driving habits, the prevailing conditions and your vehicle’s equipment, condition and use.
**Finishes specified as leather contain a combination of genuine leather, polyurethane leather (leather substitute) and man-made materials.
***Compatible smart phones only.