The KONA comes with a bolder design, more powertrains options including hybrid, significantly more space, and a host of newly available features like a power smart tailgate, twin 12.3" digital displays, and surround view monitor.
This model has been put to the test by New Zealand’s most successful rally champion and KONA EV rally driver, Hayden Paddon, and has received his ‘Practically unbeatable’ stamp of approval. Now it’s time for you to do the same.
Book a Test DriveThe power of choice.
Take your pick from a choice of three available powertrains: petrol, hybrid electric (HEV) and the sporty AWD turbocharged N Line. Kona gives you the power to choose your future driving experience.

Kona

Kona Hybrid

Kona N Line
Sleekly sculpted.
Dynamic EV-first design.
Bigger and bolder.
Sleekly sculpted, the all-new Kona's futuristic design started with an EV-first approach, combining a completely redesigned front-end with aerodynamic body lines. Despite its futuristic appearance, all-new Kona holds onto its SUV styling with accentuated wheel arch cladding, seamlessly incorporating the front headlights and rear taillamps.

Bigger and bolder
To provide maximised living space, the all-new Kona has evolved – growing wider and longer – without losing any of its iconic design identity.

Seamless horizon lamp
The pure, distinctive front end is highlighted by a seamless horizon lamp, arching elegantly across the entire bonnet for a more dynamic road presence.

Parametric pixel design
The all-new Kona features Parametric Pixels on the alloy wheels, grille and Seamless Horizon Lamp - a distinctive design element from Hyundai's popular EV lineup.
Setting new standards
And making life easier.
High-tech convenience
All-new Kona is setting new standards in the small SUV segment with its impressive range of state-of-the-art smart technology. Enjoy the latest connectivity features and clever convenience features backed by class-leading safety and driver-assistance systems.

Driver Seat with Relaxation Function
Slimmer front seats now allow you to relax in style. Lean back in the optimal angle for a more cozy, comfortable in-car experience. When stopping to charge, put the seat back into relaxation mode and recharge your batteries at the same time as your Kona.

Smart Power Tailgate
Need a hand? Stay and wait until it opens. You get to decide how much it opens. Smart Power Tailgate is a hands- free smart tailgate with auto-open and adjustable height setting. It opens after detecting the smart key near the rear side for 3 seconds.

Surround View Monitor (SVM)
With Surround View Monitor (SVM) and Blind-spot View Monitor (BVM), get an all-around view for a safer driving and parking experience. 3 wide-angle cameras in the front, back, and side pick up every angle leaving no blind spots.*Certain features only available on selected models

Twin 12.3" Integrated Displays
The sleek modular dashboard features two integrated displays for a high tech look: a 12.3” touch infotainment screen and a 12.3” digital cluster.
KONA Specifications
KONA 1.6 Hybrid Active | KONA 1.6 Hybrid Active N Line | KONA 1.6 Hybrid Elite | KONA 1.6 Hybrid Limited N Line | KONA 2.0 Active | KONA 2.0 Active N Line | KONA 2.0 Elite | KONA 1.6T Limited N Line AWD | |
---|---|---|---|---|---|---|---|---|
Recommended Selling Price (RSP) | $45,990 | $51,990 | $51,990 | $57,990 | $39,990 | $44,990 | $44,990 | $57,990 |
Current Special Offer ^ | 5 year / 150,000 km warranty programme, 3 year / 30,000 km service plan, 5 year 7.9% finance offer | 5 year / 150,000 km warranty programme, 3 year / 30,000 km service plan, 5 year 7.9% finance offer | 5 year / 150,000 km warranty programme, 3 year / 30,000 km service plan, 5 year 7.9% finance offer | 5 year / 150,000 km warranty programme, 3 year / 30,000 km service plan, 5 year 7.9% finance offer | 5 year / 150,000 km warranty programme, 3 year / 30,000 km service plan, 5 year 7.9% finance offer | 5 year / 150,000 km warranty programme, 3 year / 30,000 km service plan, 5 year 7.9% finance offer | 5 year / 150,000 km warranty programme, 3 year / 30,000 km service plan, 5 year 7.9% finance offer | 5 year / 150,000 km warranty programme, 3 year / 30,000 km service plan, 5 year 7.9% finance offer |
KONA 1.6 Hybrid Active | KONA 1.6 Hybrid Active N Line | KONA 1.6 Hybrid Elite | KONA 1.6 Hybrid Limited N Line | KONA 2.0 Active | KONA 2.0 Active N Line | KONA 2.0 Elite | KONA 1.6T Limited N Line AWD | |
---|---|---|---|---|---|---|---|---|
Engine Type | 1.6 litre 16 valve twin overhead cam with CVVT (Continuously Variable Valve Timing) | 1.6 litre 16 valve twin overhead cam with CVVT (Continuously Variable Valve Timing) | 1.6 litre 16 valve twin overhead cam with CVVT (Continuously Variable Valve Timing) | 1.6 litre 16 valve twin overhead cam with CVVT (Continuously Variable Valve Timing) | 2.0 litre 16 valve twin overhead cam with CVVT (Continuously Variable Valve Timing) | 2.0 litre 16 valve twin overhead cam with CVVT (Continuously Variable Valve Timing) | 2.0 litre 16 valve twin overhead cam with CVVT (Continuously Variable Valve Timing) | 1.6 litre 16 valve twin overhead cam with gasoline direct fuel injection with turbocharger |
Fuel system | Gasoline Direct Injection (GDI) | Gasoline Direct Injection (GDI) | Gasoline Direct Injection (GDI) | Gasoline Direct Injection (GDI) | Multi-Point Fuel Injection (MPI) | Multi-Point Fuel Injection (MPI) | Multi-Point Fuel Injection (MPI) | Gasoline Direct Injection (GDI) |
Displacement | 1,580 | 1,580 | 1,580 | 1,580 | 1,999 | 1,999 | 1,999 | 1,598 |
Maximum power (kW/rpm) | 77 kW / 5,700 rpm | 77 kW / 5,700 rpm | 77 kW / 5,700 rpm | 77 kW / 5,700 rpm | 110 kW / 6,200 rpm | 110 kW / 6,200 rpm | 110 kW / 6,200 rpm | 146 kW / 6,000 rpm |
Maximum torque (Nm/rpm) | 147 Nm / 4,000 rpm | 147 Nm / 4,000 rpm | 147 Nm / 4,000 rpm | 147 Nm / 4,000 rpm | 180 Nm / 4,300 rpm | 180 Nm / 4,300 rpm | 180 Nm / 4,300 rpm | 265 Nm / 1,600-4,500 rpm |
Combined power output of petrol and electric motor (kW) | 104 kW | 104 kW | 104 kW | 104 kW | N/A | N/A | N/A | N/A |
Combined torque output of petrol and electric motor (Nm) | 265 Nm | 265 Nm | 265 Nm | 265 Nm | N/A | N/A | N/A | N/A |
KONA 1.6 Hybrid Active | KONA 1.6 Hybrid Active N Line | KONA 1.6 Hybrid Elite | KONA 1.6 Hybrid Limited N Line | KONA 2.0 Active | KONA 2.0 Active N Line | KONA 2.0 Elite | KONA 1.6T Limited N Line AWD | |
---|---|---|---|---|---|---|---|---|
Electric motor type | Lithium Ion Polymer | Lithium Ion Polymer | Lithium Ion Polymer | Lithium Ion Polymer | N/A | N/A | N/A | N/A |
Electric motor power (kW) | 32 kW | 32 kW | 32 kW | 32 kW | N/A | N/A | N/A | N/A |
Electric motor torque (Nm) | 170 Nm | 170 Nm | 170 Nm | 170 Nm | N/A | N/A | N/A | N/A |
KONA 1.6 Hybrid Active | KONA 1.6 Hybrid Active N Line | KONA 1.6 Hybrid Elite | KONA 1.6 Hybrid Limited N Line | KONA 2.0 Active | KONA 2.0 Active N Line | KONA 2.0 Elite | KONA 1.6T Limited N Line AWD | |
---|---|---|---|---|---|---|---|---|
Battery type | Lithium-ion polymer | Lithium-ion polymer | Lithium-ion polymer | Lithium-ion polymer | N/A | N/A | N/A | N/A |
Battery capacity (kWh) | 1.32 | 1.32 | 1.32 | 1.32 | N/A | N/A | N/A | N/A |
KONA 1.6 Hybrid Active | KONA 1.6 Hybrid Active N Line | KONA 1.6 Hybrid Elite | KONA 1.6 Hybrid Limited N Line | KONA 2.0 Active | KONA 2.0 Active N Line | KONA 2.0 Elite | KONA 1.6T Limited N Line AWD | |
---|---|---|---|---|---|---|---|---|
Transmission type | 6-speed Dual Clutch Transmission (DCT) | 6-speed Dual Clutch Transmission (DCT) | 6-speed Dual Clutch Transmission (DCT) | 6-speed Dual Clutch Transmission (DCT) | Intelligent Variable Transmission (IVT) | Intelligent Variable Transmission (IVT) | Intelligent Variable Transmission (IVT) | 8-speed Automatic |
Electronic Shift-By-Wire (E-SBW) column type gear selector | ||||||||
Paddle shifters |
KONA 1.6 Hybrid Active | KONA 1.6 Hybrid Active N Line | KONA 1.6 Hybrid Elite | KONA 1.6 Hybrid Limited N Line | KONA 2.0 Active | KONA 2.0 Active N Line | KONA 2.0 Elite | KONA 1.6T Limited N Line AWD | |
---|---|---|---|---|---|---|---|---|
Drive system | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | HTRAC All Wheel Drive |
Front suspension | MacPherson strut suspension with coil springs, gas-filled shock absorbers and anti-roll stabiliser bar | MacPherson strut suspension with coil springs, gas-filled shock absorbers and anti-roll stabiliser bar | MacPherson strut suspension with coil springs, gas-filled shock absorbers and anti-roll stabiliser bar | MacPherson strut suspension with coil springs, gas-filled shock absorbers and anti-roll stabiliser bar | MacPherson strut suspension with coil springs, gas-filled shock absorbers and anti-roll stabiliser bar | MacPherson strut suspension with coil springs, gas-filled shock absorbers and anti-roll stabiliser bar | MacPherson strut suspension with coil springs, gas-filled shock absorbers and anti-roll stabiliser bar | MacPherson strut suspension with coil springs, gas-filled shock absorbers and anti-roll stabiliser bar |
Rear suspension | Multi-link suspension with coil springs and gas-filled shock absorbers | Multi-link suspension with coil springs and gas-filled shock absorbers | Multi-link suspension with coil springs and gas-filled shock absorbers | Multi-link suspension with coil springs and gas-filled shock absorbers | Coupled torsion beam suspension with coil springs and gas-filled shock absorbers | Coupled torsion beam suspension with coil springs and gas-filled shock absorbers | Coupled torsion beam suspension with coil springs and gas-filled shock absorbers | Multi-link suspension with coil springs, gas-filled shock absorbers and anti-roll stabiliser bar |
KONA 1.6 Hybrid Active | KONA 1.6 Hybrid Active N Line | KONA 1.6 Hybrid Elite | KONA 1.6 Hybrid Limited N Line | KONA 2.0 Active | KONA 2.0 Active N Line | KONA 2.0 Elite | KONA 1.6T Limited N Line AWD | |
---|---|---|---|---|---|---|---|---|
Wheels | 18" Alloy | 18" Alloy | 18" Alloy | 18" Alloy | 18" Alloy | 19" N Line Alloy | 18" Alloy | 19" N Line Alloy |
Tyres | 215 / 55 R18 | 215 / 55 R18 | 215 / 55 R18 | 215 / 55 R18 | 215 / 55 R18 | 235 / 45 R19 | 215 / 55 R18 | 235 / 45 R19 |
Compact Spare Wheel & Tyre | ||||||||
Tyre Pressure Monitoring System (TPMS) | ||||||||
Braking system | Power assisted braking system with ventilated front disc and solid rear disc brakes with ABS, EBD and BAS | Power assisted braking system with ventilated front disc and solid rear disc brakes with ABS, EBD and BAS | Power assisted braking system with ventilated front disc and solid rear disc brakes with ABS, EBD and BAS | Power assisted braking system with ventilated front disc and solid rear disc brakes with ABS, EBD and BAS | Power assisted braking system with ventilated front disc and solid rear disc brakes with ABS, EBD and BAS | Power assisted braking system with ventilated front disc and solid rear disc brakes with ABS, EBD and BAS | Power assisted braking system with ventilated front disc and solid rear disc brakes with ABS, EBD and BAS | Power assisted braking system with ventilated front disc and solid rear disc brakes with ABS, EBD and BAS |
Electric Parking Brake (EPB) with auto hold |
KONA 1.6 Hybrid Active | KONA 1.6 Hybrid Active N Line | KONA 1.6 Hybrid Elite | KONA 1.6 Hybrid Limited N Line | KONA 2.0 Active | KONA 2.0 Active N Line | KONA 2.0 Elite | KONA 1.6T Limited N Line AWD | |
---|---|---|---|---|---|---|---|---|
Type | Motor Driven Power Steering (MDPS) | Motor Driven Power Steering (MDPS) | Motor Driven Power Steering (MDPS) | Motor Driven Power Steering (MDPS) | Motor Driven Power Steering (MDPS) | Motor Driven Power Steering (MDPS) | Motor Driven Power Steering (MDPS) | Motor Driven Power Steering (MDPS) |
Steering column | Manual tilt & telescopic adjustment | Manual tilt & telescopic adjustment | Manual tilt & telescopic adjustment | Manual tilt & telescopic adjustment | Manual tilt & telescopic adjustment | Manual tilt & telescopic adjustment | Manual tilt & telescopic adjustment | Manual tilt & telescopic adjustment |
Minimum turning radius (m) | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 |
Energy absorbing collapsible steering column |
KONA 1.6 Hybrid Active | KONA 1.6 Hybrid Active N Line | KONA 1.6 Hybrid Elite | KONA 1.6 Hybrid Limited N Line | KONA 2.0 Active | KONA 2.0 Active N Line | KONA 2.0 Elite | KONA 1.6T Limited N Line AWD | |
---|---|---|---|---|---|---|---|---|
ABS braking with Electronic Brake-force Distribution (EBD) | ||||||||
Brake Assist System (BAS) | ||||||||
Electronic Stability Control (ESC) | ||||||||
Traction Control System (TCS) | ||||||||
Vehicle Stability Management (VSM) | ||||||||
Blind-spot Collision Avoidance assist (BCA) | ||||||||
Blind-spot View Monitor (BVM) | ||||||||
Rear Cross-traffic Collision Avoidance assist (RCCA) | ||||||||
Forward Collision-Avoidance assist (FCA) - car, pedestrian & cyclist | ||||||||
Reversing Collision Avoidance assist (RCA) | ||||||||
Lane Keeping Assist (LKA) | ||||||||
Lane Following Assist (LFA) | ||||||||
Smart Cruise Control (SCC) with stop & go | ||||||||
Intelligent Speed Limit Assist (ISLA) | ||||||||
Manual Speed Limit Assist (MSLA) | ||||||||
High Beam Assist (HBA) | ||||||||
Driver Status Monitor (DSM) | ||||||||
Rear Occupant Alert (ROA) | ||||||||
7 Airbags (dual front, side & curtain airbags plus front centre airbag) | ||||||||
Front seatbelt pretensioners and load limiters | ||||||||
3-point tether child seat anchor points | ||||||||
2 x ISOFIX child seat anchor points | ||||||||
Height adjustable seatbelts (front) | ||||||||
3-point lap diagonal (ELR) seatbelts | ||||||||
Child safety rear door locks | ||||||||
Electro Chromatic rear-view Mirror (ECM) | ||||||||
Automatic dusk sensing headlights | ||||||||
Rain sensing wiper system | ||||||||
Front park assist system | ||||||||
Rear park assist system | ||||||||
Surround View Monitor (SVM) | ||||||||
Reversing camera | ||||||||
Remote Smart Parking Assist (RSPA) | ||||||||
First aid kit |
KONA 1.6 Hybrid Active | KONA 1.6 Hybrid Active N Line | KONA 1.6 Hybrid Elite | KONA 1.6 Hybrid Limited N Line | KONA 2.0 Active | KONA 2.0 Active N Line | KONA 2.0 Elite | KONA 1.6T Limited N Line AWD | |
---|---|---|---|---|---|---|---|---|
N Line specific exterior trim | ||||||||
Power sunroof | Optional Extra ($2,000) | Optional ($2,000) | ||||||
Power operated tailgate | ||||||||
Electrically adjustable side mirrors | ||||||||
Electric folding side mirrors | ||||||||
Heated side mirrors | ||||||||
LED head lights | MFR Type | Wide Projection | Projector type | MFR Type | Wide Projection | Projector type | Wide Projection | |
LED Daytime Running Lights (DRL's) | ||||||||
LED tail lights | ||||||||
Rear spoiler with high mounted LED stop light | ||||||||
Privacy & solar glass |
KONA 1.6 Hybrid Active | KONA 1.6 Hybrid Active N Line | KONA 1.6 Hybrid Elite | KONA 1.6 Hybrid Limited N Line | KONA 2.0 Active | KONA 2.0 Active N Line | KONA 2.0 Elite | KONA 1.6T Limited N Line AWD | |
---|---|---|---|---|---|---|---|---|
Cloth interior trim | ||||||||
Full leather interior trim ** | ||||||||
N Line specific leather & Alcantara interior trim ** | ||||||||
Leather steering wheel ** | ||||||||
Driver seat 8-way electric sliding, reclining, height and lumber adjustable | ||||||||
Passenger seat 6-way electric sliding, reclining and height adjustable | ||||||||
Driver seat 10-way electric sliding, reclining, height and lumber adjustable | ||||||||
Driver & Passenger - Relaxation comfort seat function (zero gravity position) | ||||||||
Driver Integrated Memory System (IMS) | ||||||||
Height adjustable passenger seat | ||||||||
Heated front seats | ||||||||
Ventilated front seats | ||||||||
Heated rear seats (outboard) | ||||||||
Heated steering wheel | ||||||||
Power windows | ||||||||
LED interior ambient mood lighting | ||||||||
Wireless smart phone charging*** | ||||||||
Rear seat 60:40 split folding function | ||||||||
Rear seat back pockets |
KONA 1.6 Hybrid Active | KONA 1.6 Hybrid Active N Line | KONA 1.6 Hybrid Elite | KONA 1.6 Hybrid Limited N Line | KONA 2.0 Active | KONA 2.0 Active N Line | KONA 2.0 Elite | KONA 1.6T Limited N Line AWD | |
---|---|---|---|---|---|---|---|---|
Proximity key and engine start / stop button | Yes | |||||||
Keyless entry with anti-theft alarm | ||||||||
Engine immobiliser | ||||||||
Hyundai Active Locking Operation (HALO) including speed sensing auto door locking |
KONA 1.6 Hybrid Active | KONA 1.6 Hybrid Active N Line | KONA 1.6 Hybrid Elite | KONA 1.6 Hybrid Limited N Line | KONA 2.0 Active | KONA 2.0 Active N Line | KONA 2.0 Elite | KONA 1.6T Limited N Line AWD | |
---|---|---|---|---|---|---|---|---|
12.3" touch screen audio system | ||||||||
Satellite navigation | ||||||||
Apple CarPlay & Android Auto compatibility | wireless | wireless | wireless | wireless | wireless | wireless | wireless | wireless |
4 speakers and 2 tweeters | ||||||||
Bose 8 speaker premium audio system including subwoofer | ||||||||
Bluetooth voice recognition handsfree phone system | ||||||||
Steering wheel mounted audio and cruise controls | ||||||||
4 x USB-C inputs (2 x front & rear) | ||||||||
Automatic dual-zone climate control air-conditioning with pollen filter | ||||||||
Automatic Windscreen Defog | ||||||||
Trip computer including distance to empty, average fuel consumption and outside temperature display | ||||||||
4.2" Colour TFT driver information display | ||||||||
12.3" colour full TFT driver display | ||||||||
Illuminated vanity mirror in driver and front passenger sunvisors |
KONA 1.6 Hybrid Active | KONA 1.6 Hybrid Active N Line | KONA 1.6 Hybrid Elite | KONA 1.6 Hybrid Limited N Line | KONA 2.0 Active | KONA 2.0 Active N Line | KONA 2.0 Elite | KONA 1.6T Limited N Line AWD | |
---|---|---|---|---|---|---|---|---|
Fuel tank capacity (litres) | 38 | 38 | 38 | 38 | 47 | 47 | 47 | 47 |
Boot capacity (VDA litres) - seats down | 1,241 |
1,241 | 1,241 | 1,241 | 1,241 | 1,241 | 1,241 |
1,241 |
Boot capacity (VDA litres) - seats up | 407 | 407 | 407 | 407 | 407 | 407 | 407 | 407 |
Kerb weight (kg) lightest / heaviest | 1,410 / 1,525 | 1,410 / 1,525 | 1,410 / 1,525 |
1,410 / 1,525 | 1,355 / 1,455 | 1,335 / 1,455 | 1,335 / 1,455 | 1,450 / 1,585 |
Towing capacity - braked (kg) | 1,300 | 1,300 | 1,300 | 1,300 | 1,300 | 1,300 | 1,300 | 1,300 |
Towing capacity - unbraked (kg) | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 |
KONA 1.6 Hybrid Active | KONA 1.6 Hybrid Active N Line | KONA 1.6 Hybrid Elite | KONA 1.6 Hybrid Limited N Line | KONA 2.0 Active | KONA 2.0 Active N Line | KONA 2.0 Elite | KONA 1.6T Limited N Line AWD | |
---|---|---|---|---|---|---|---|---|
Wheelbase (mm) | 2,660 | 2,660 | 2,660 | 2,660 | 2,660 |
2,660 | 2,660 | 2,660 |
Overall length (mm) | 4,350 | 4,350 | 4,350 | 4,385 | 4,350 | 4,350 | 4,350 | 4,385 |
Overall width (mm) | 1,825 | 1,825 | 1,825 | 1,825 | 1,825 | 1,825 | 1,825 | 1,825 |
Overall height (mm) | 1,580 | 1,580 | 1,580 | 1,590 | 1,580 | 1,580 | 1,580 | 1,590 |
Wheel track - front / rear (mm) | 1,591 / 1,600 | 1,591 / 1,600 | 1,591 / 1,600 | 1,589 / 1,598 | 1,591 / 1,600 | 1,591 / 1,600 | 1,591 / 1,600 | 1,589 / 1,598 |
Overhang - front / rear (mm) | 870 / 735 | 870 / 735 | 870 / 735 | 880 / 720 | 870 / 735 | 870 / 735 | 870 / 735 | 880 / 720 |
Minimum ground clearance (mm) | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 |
KONA 1.6 Hybrid Active | KONA 1.6 Hybrid Active N Line | KONA 1.6 Hybrid Elite | KONA 1.6 Hybrid Limited N Line | KONA 2.0 Active | KONA 2.0 Active N Line | KONA 2.0 Elite | KONA 1.6T Limited N Line AWD | |
---|---|---|---|---|---|---|---|---|
Combined fuel economy (litres / 100km)* | 4.3 | 4.3 | 4.3 | 4.3 | 7.3 | 7.3 | 7.3 | 8.5 |
CO2 Emissions (g/km) | 98 | 98 | 98 | 98 | 166 | 166 | 166 | 194 |
KONA 1.6 Hybrid Active | KONA 1.6 Hybrid Active N Line | KONA 1.6 Hybrid Elite | KONA 1.6 Hybrid Limited N Line | KONA 2.0 Active | KONA 2.0 Active N Line | KONA 2.0 Elite | KONA 1.6T Limited N Line AWD | |
---|---|---|---|---|---|---|---|---|
3 year / 100,000 km factory warranty programme | ||||||||
Additional 2 year / 50,000 km warranty programme (enabled with service plan) | ||||||||
3 year / 100,000 km roadside assistance package | ||||||||
10 year / 200,000 km anti perforation corrosion body warranty |
Specifications, features, equipment and colours shown on this website are subject to change without notice or obligation.
Prices shown do not include on road costs.
^Offer includes a 5 year / 150,000km warranty (whichever comes first) and a complimentary 3 year 30,000km service plan inclusive in the vehicle RSP pricing. A finance offer with a 7.9% PA interest rate is available if required up to a 60 month term. A $130 UDC establishment fee, $10.35 PPSR fee, a weekly maintenance fee of $0.50, and a dealer origination fee of $350 will apply. Lending is subject to lending criteria and subject to approval. Offer is valid from 1st March 2025 to 31st March 2025. Excludes VENUE. For more information please contact your local Hyundai Dealership or our Customer Service team on 0800 498 632 or email customerservice@hyundai.co.nz.
*Fuel consumption figures are based on WLTP tests and factory information. These figures are provided to assist you in comparing the energy consumption of the all-new KONA range with other vehicles. The actual fuel consumption will depend on many factors, including your driving habits, the prevailing conditions and your vehicle’s equipment, condition and use.
**Finishes specified as leather contain a combination of genuine leather, polyurethane leather (leather substitute) and man-made materials.
***Compatible smart phones only.