Our smallest SUV is full of surprises.
Introducing the all-new Venue, the newest addition to our SUV range.
Hyundai Venue comes packed with the latest connectivity and safety features and is distinguished by its unique colour accents and funky interior design. This personality-packed SUV proves that bigger is not always better. Take a look inside and you'll be surprised at just how much we've managed to pack into the modern SUV. Discover the Venue for yourself today.
Explore the Venue range
Venue Range

Venue 1.6L Automatic
- SmartSense safety technology
- Reversing sensors & camera
- Bluetooth handsfree
- Apple CarPlay & Android Auto

Venue 1.6L Elite Automatic
- SmartSense safety technology
- 17" alloy wheels
- Heated steering wheel
- Apple CarPlay & Android Auto
Fresh, unique design.
Venue puts a bold face forward with its signature cascading grille, and available LED Daytime Running Lights. And it doesn’t stop there. Great style continues with smart, fresh design inside, too. Take a deeper look at the all-new Venue.
The Exterior.
The all-new Hyundai Venue offers the practicality of an SUV, with a spacious interior, higher driving position and increased ground clearance. It also offers stylish SUV design, with an optional two tone paint finish for those who like to stand out on the road.
The Interior.
Compact yet solid and practical SUV design.
For the life that’s always on.
Venue achieves soft riding comfort, sporty handling performance and superior fuel economy. Also, no matter the road conditions, the sophisticated 2WD Traction Mode System ensures Venue maintains optimal driving performance and provides a rewarding experience during driving adventures.
Drive and traction mode system
Activate Traction Mode, and with a twist of the dial you can make things a little more grippy when you venture onto loose and shifting driving conditions.

1.6 litre petrol engine
The Venue features Hyundai’s 'Gamma' 1.6L four-cylinder engine generating 90kW of power and 151Nm of torque. This modern engine includes Continuously Variable Valve Timing (CVVT) for improved performance and fuel economy.

6-speed automatic transmission
The Hyundai Venue features a advanced 6-speed automatic equipped with sportshift so you can take control of gear changes if you desire.

Tyre Pressure Monitoring System (TPMS)
Having the right tyre pressure is more than just good for your tyres and fuel economy – it’s a safety issue too. The Venue’s Tyre Pressure Monitoring System (TPMS) displays the pressure for each individual tyre on the instrument cluster, warning the driver if pressure drops.

USB charging port
For added convenience, the Venue features a second USB input located in the centre console. This USB port can but used for charging additional devices on the go.

Bluetooth Connectivity
Enjoy the convenience of Bluetooth connectivity. Bluetooth hands-free phone and audio streaming are available on the Venue and means you can safely talk on your phone or stream music while driving.

Apple CarPlay® & Android Auto®
Connect your mobile device using Apple CarPlay® or Android Auto®, and via the touch screen on the dashboard, you can safely enjoy many of your mobile’s features, including using Siri, calling, texting and listening to your music.

The latest in safety technology.
Venue offers a suite of advanced safety technologies providing protection under all conditions. Its high-tech airbag system detects the presence of passengers and its advanced SmartSense driver assistance technologies helps both prevent and reduce the severity of accidents.
VENUE Specifications
Venue 1.6L Automatic | Venue 1.6L Elite Automatic | |
---|---|---|
Recommended Selling Price (RSP) | $31,990 | $34,990 |
Venue 1.6L Automatic | Venue 1.6L Elite Automatic | |
---|---|---|
Engine | 1.6 litre 16 valve twin overhead cam with CVVT (Continuously Variable Valve Timing) | 1.6 litre 16 valve twin overhead cam with CVVT (Continuously Variable Valve Timing) |
Fuel system | Multi Point Injection (MPI) | Multi Point Injection (MPI) |
Displacement | 1,591 | 1,591 |
Maximum power (kW/rpm) | 90 kW / 6,300 rpm | 90 kW / 6,300 rpm |
Maximum torque (Nm/rpm) | 151 Nm / 4,850 rpm | 151 Nm / 4,850 rpm |
Venue 1.6L Automatic | Venue 1.6L Elite Automatic | |
---|---|---|
Transmission type | 6-speed automatic w/ sportshift | 6-speed automatic w/ sportshift |
Venue 1.6L Automatic | Venue 1.6L Elite Automatic | |
---|---|---|
Drive system | Front Wheel Drive | Front Wheel Drive |
Front suspension | MacPherson strut suspension with coil springs, gas-filled shock absorbers and anti-roll stabiliser bar | MacPherson strut suspension with coil springs, gas-filled shock absorbers and anti-roll stabiliser bar |
Rear suspension | Coupled torsion beam suspension with coil springs and gas-filled shock absorbers | Coupled torsion beam suspension with coil springs and gas-filled shock absorbers |
Drive mode system | Normal, Eco, Sport modes | Normal, Eco, Sport modes |
Traction mode system | Snow, Mud, Sand modes | Snow, Mud, Sand modes |
Venue 1.6L Automatic | Venue 1.6L Elite Automatic | |
---|---|---|
Wheels | 17" alloy | 17" alloy |
Tyres | 205 / 55 R17 | 205 / 55 R17 |
Compact Spare Wheel & Tyre | ||
Tyre Pressure Monitoring System (TPMS) | ||
Braking system | Power assisted braking system with ventilated front disc and solid rear disc brakes with ABS, EBD and BAS | Power assisted braking system with ventilated front disc and solid rear disc brakes with ABS, EBD and BAS |
Venue 1.6L Automatic | Venue 1.6L Elite Automatic | |
---|---|---|
Type | Motor Driven Power Steering (MDPS) | Motor Driven Power Steering (MDPS) |
Steering column | Manual tilt & telescopic adjustment | Manual tilt & telescopic adjustment |
Minimum turning circle diameter (kerb to kerb) | 10.2 metres | 10.2 metres |
Energy absorbing collapsible steering column |
Venue 1.6L Automatic | Venue 1.6L Elite Automatic | |
---|---|---|
ABS braking with Electronic Brake-force Distribution (EBD) | ||
Brake Assist System (BAS) | ||
Electronic Stability Control (ESC) | ||
Traction Control System (TCS) | ||
Vehicle Stability Management (VSM) | ||
Blind-spot Collision Warning (BCW) | ||
Rear Cross-traffic Collision Warning (RCCW) | ||
Forward Collision-Avoidance assist (FCA) - city, urban, interurban, pedestrian detection - camera type | ||
Lane Keeping Assist (LKA) | ||
High Beam Assist (HBA) | ||
Driver Attention Warning (DAW) | ||
6 airbags (dual front, side & curtain) | ||
Front seatbelt pretensioners and load limiters | ||
ISOFIX child seat anchor points | ||
Height adjustable seatbelts (front) | ||
3-point lap diagonal (ELR) seatbelts | ||
Electro Chromatic rear-view Mirror (ECM) | ||
Automatic dusk sensing head lights | ||
Rear park assist system | ||
Reversing camera | ||
First aid kit |
Venue 1.6L Automatic | Venue 1.6L Elite Automatic | |
---|---|---|
Electrically adjustable side mirrors | ||
Electric folding side mirrors | ||
Heated side mirrors | ||
LED mirror indicators | ||
Projector type head lights | ||
Daytime Running Lights (DRL) | Bulb type | LED type |
Static bending lights | ||
LED tail lights | ||
Two tone exterior finish (roof, mirrors, body garnish) | Optional | |
Black & chrome finish front grille | ||
Privacy glass (rear windows) | ||
Roof rails |
Venue 1.6L Automatic | Venue 1.6L Elite Automatic | |
---|---|---|
Cloth interior trim | ||
Cloth & premium finish interior trim | ||
Leather steering wheel and gearshift trim** | ||
Driver seat 6-way sliding, reclining and height adjustable | ||
Heated steering wheel | ||
Power windows | ||
Rear seat 60:40 split folding function | ||
Centre console storage box |
Venue 1.6L Automatic | Venue 1.6L Elite Automatic | |
---|---|---|
Proximity key and engine start / stop button | ||
Keyless entry with anti-theft alarm | ||
Engine immobiliser | ||
Hyundai Active Locking Operation (HALO) including speed sensing auto door locking |
Venue 1.6L Automatic | Venue 1.6L Elite Automatic | |
---|---|---|
8" touch screen audio system with radio & MP3 functionality | ||
Wireless Apple CarPlay™ & Android Auto® compatibility | ||
Wireless smartphone charging | ||
4 x speakers | ||
2 x tweeter speakers | ||
Bluetooth handsfree phone system | ||
Steering wheel mounted audio and cruise controls | ||
2 x front USB input | ||
Manual air-conditioning with pollen filter | ||
Automatic climate control air-conditioning with pollen filter | ||
4.2" TFT driver display | ||
Illuminated vanity mirror in driver and front passenger sunvisors |
Venue 1.6L Automatic | Venue 1.6L Elite Automatic | |
---|---|---|
Fuel tank capacity (litres) | 45 | 45 |
Boot capacity (VDA litres) - 2nd row down / 3rd row down | 355 | 355 |
Kerb weight (kg) | 1,165 / 1,225 | 1,165 / 1,225 |
Towing capacity - braked (kg) | 800 | 800 |
Towing capacity - unbraked (kg) | 500 | 500 |
Venue 1.6L Automatic | Venue 1.6L Elite Automatic | |
---|---|---|
Wheelbase (mm) | 2,520 | 2,520 |
Overall length (mm) | 4,040 | 4,040 |
Overall width (mm) | 1,770 | 1,770 |
Overall height (mm) | 1,592 | 1,592 |
Wheel track - front / rear (mm) | 1,555 / 1,565 | 1,535 / 1,546 |
Minimum ground clearance (mm) | 170 | 170 |
Venue 1.6L Automatic | Venue 1.6L Elite Automatic | |
---|---|---|
Combined fuel economy (litres / 100km)* | 8.0 | 8.0 |
CO2 Emissions (g/km) | 184 | 184 |
Venue 1.6L Automatic | Venue 1.6L Elite Automatic | |||||||
---|---|---|---|---|---|---|---|---|
10 year / 200,000 km anti perforation corrosion body warranty | ||||||||
3 year / 100,000 km mechanical warranty | ||||||||
3 year / 100,000 km roadside assistance package | ||||||||
3 year / 100,000 km roadside assistance package |
(Specifications, features, equipment and colours shown on this website are subject to change without notice or obligation).
Prices shown do not include on road costs.
*Energy consumption figures are based on WLTP3 tests and factory information. These figures are provided to assist you in comparing the energy consumption of the Venue range with other vehicles. The actual energy consumption will depend on many factors, including your driving habits, the prevailing conditions and your vehicle’s equipment, condition and use.
**Finishes specified as leather contain a combination of genuine leather, polyurethane leather (leather substitute) and man-made materials.
Apple Carplay® & Android Auto® are registered trademarks.