Luxury redefined.
The Hyundai PALISADE SUV runout is on now!
A powerful yet efficient diesel engine with 2.2 tonne towing capacity, the PALISADE offers a perfect blend of luxury and practicality. Featuring seating for up to eight, a refined interior, high-tech features, and Hyundai’s SmartSense safety technology.
So get ready to add another level of luxury to your lifestyle.
Special pricing available now - from $86,990.
Discover your PALISADE.
Compare and contrast the specifications of each variant in the Palisade range that will suit you and your household best.
Distinguished exterior design.
From any angle, Palisade’s wide stance projects the look of authority. From the bold new grille to the refined alloy wheels, every detail conveys a premium look and feel.
Spacious and luxurious interior.
There’s room to load up the whole family, spread out, and relax in the Palisade.
Next level technology.
Palisade Series II is packed with a whole suite of next-level technology, making your driving experience more enjoyable
12.3" Navigation & Apple CarPlay/Android Auto
The large 12.3" multimedia system on the Palisade Series II offers the ultimate in connectivity, technology, usability and design. It supports split-screen display so you can easily check your route and change your music at the same time. The display pairs effortlessly with your smartphone via Apple CarPlay® and Android Auto™ so you can use all your favourite apps while on the road.

12.3" Colour TFT Driver Information Display
Palisade Series II comes standard with a full colour TFT driver information display. This presents all necessary driver metrics in crisp, colourful detail. It has day and night mode as well as a different colour scheme linked to the drive mode selected.

7 x USB ports
For the ultimate in connectivity and functionality, the Palisade Series II has all passengers covered with 7 USB inputs located throughout the interior, 1 x USB-A for Apple CarPlay/Android Auto connectivity and 6 x USB-C ports for charging. This includes 3 in the front row, 2 in the second row and further supplemented by an additional 2 ports in the 3rd row.

Wireless Charging
High-tech induction technology lets you recharge your smartphone without connecting cables (compatible phone models only), and an alert is triggered should you ever leave your phone behind.

Smart Power Tailgate
As you like it. The Palisade's power tailgate gives you two different speed settings to choose from and can be operated conveniently from your smart proximity key or by simply standing behind the tailgate for 3 seconds after which it will automatically open.

More safety, more peace of mind.
It‘s time for that big family trip and you’ve got a lot on your hands. But with Palisade’s smart safety features, you get peace of mind knowing that you and your loved ones are protected by a 7-airbag system and a range of smart safety features.
Explore the limits.
When power is needed most, you can count on Palisade Series II to perform. The Palisade boasts an advanced powertrain with a combination of fuel economy, power, and overall performance.
Drive Mode System
The Palisade Series II is as versatile as you are – ready to go wherever you go, whenever you want to go there. To cater for your demands, the Palisade features four distinct driving modes. Comfort takes on everyday driving with ease, Eco keeps your fuel use to a minimum, while Sport gives you the power and crisp responses you need to tackle any adventure. The fourth mode, Smart, selects a drive mode for you based on your current driving style.

HTRAC All-Wheel Drive with Terrain Mode
Experience superior handling & control for a new level of driving confidence. HTRAC™ actively adjusts the driving power distribution to all 4 wheels to achieve optimal balance on every kind of road condition.
Unlike traditional mechanical on demand all-wheel-drive systems already introduced, HTRAC™ variably controls the braking and power to the wheels. In combination with the drive modes, HTRAC™ improves acceleration, stability and fuel efficiency. The system increases traction on snow, gravel and, of course, on regular road surfaces while enhancing cornering performance.

Paddle Shifters
All Palisades feature steering wheel mounted paddle shifters which enable fingertip up and down shifting for even greater control and a sportier driving feel.

Towing Capacity: 2,200 kg*
Boating, camping, moving, exploring—with Palisade the sky’s the limit for bringing along the necessary trailers, cargo and recreational vehicles. The Palisade is perfect for an active lifestyle and is equipped for up to 2,200kg of heavy-duty braked towing.

PALISADE Series II Specifications

Palisade 2.2 Diesel AWD Elite

Palisade 2.2 Diesel AWD Calligraphy
Palisade 2.2 Diesel AWD Elite | Palisade 2.2 Diesel AWD Calligraphy | |
---|---|---|
Recommended Selling Price (RSP) | $86,990 | $99,990 |
Current Special Offer ^ | 5 year / 150,000 km warranty programme, 3 year / 30,000 km service plan, 5 year 7.9% finance offer | 5 year / 150,000 km warranty programme, 3 year / 30,000 km service plan, 5 year 7.9% finance offer |
Palisade 2.2 Diesel AWD Elite | Palisade 2.2 Diesel AWD Calligraphy | |
---|---|---|
Engine Type | 2.2 litre 16 valve twin overhead cam with common rail direct injection and variable geometry turbocharger | 2.2 litre 16 valve twin overhead cam with common rail direct injection and variable geometry turbocharger |
Fuel system | Common Rail Direct Injection (CRDi) | Common Rail Direct Injection (CRDi) |
Displacement(CC) | 2,199 | 2,199 |
Maximum power (kW/rpm) | 147 kW / 3,800 rpm | 147 kW / 3,800 rpm |
Maximum torque (Nm/rpm) | 440 Nm / 1,750-2,750 rpm | 440 Nm / 1,750-2,750 rpm |
Palisade 2.2 Diesel AWD Elite | Palisade 2.2 Diesel AWD Calligraphy | |
---|---|---|
Transmission type | 8-speed automatic | 8-speed automatic |
Paddle shifters |
Palisade 2.2 Diesel AWD Elite | Palisade 2.2 Diesel AWD Calligraphy | |
---|---|---|
Drive system | All Wheel Drive with HTRAC | All Wheel Drive with HTRAC |
Front suspension | MacPherson strut suspension with coil springs, gas-filled shock absorbers and anti-roll stabiliser bar | MacPherson strut suspension with coil springs, gas-filled shock absorbers and anti-roll stabiliser bar |
Rear suspension | Multi-link suspension with coil springs, gas-filled shock absorbers and anti-roll stabiliser bar | Multi-link suspension with coil springs, gas-filled shock absorbers and anti-roll stabiliser bar |
Drive mode system | Normal, Eco, Sport & Smart modes | Normal, Eco, Sport & Smart modes |
Terrain mode system | Snow, Mud, Sand modes | Snow, Mud, Sand modes |
Palisade 2.2 Diesel AWD Elite | Palisade 2.2 Diesel AWD Calligraphy | |
---|---|---|
Wheels | 20" Alloy | 20" Alloy |
Tyres | 245 / 50 R20 | 245 / 50 R20 |
Full size steel spare wheel & tyre | ||
Tyre Pressure Monitoring System (TPMS) | ||
Braking system | Power assisted braking system with ventilated front disc and rear disc brakes with ABS, EBD and BAS | Power assisted braking system with ventilated front disc and rear disc brakes with ABS, EBD and BAS |
Electronic Parking Brake (EPB) with auto hold |
Palisade 2.2 Diesel AWD Elite | Palisade 2.2 Diesel AWD Calligraphy | |
---|---|---|
Type | Motor Driven Power Steering (MDPS) | Motor Driven Power Steering (MDPS) |
Steering column | Manual Tilt & telescopic adjustment | Manual Tilt & telescopic adjustment |
Minimum turning radius (m) - kerb to kerb | 5.9 | 5.9 |
Energy absorbing collapsible steering column |
Palisade 2.2 Diesel AWD Elite | Palisade 2.2 Diesel AWD Calligraphy | |
---|---|---|
Forward Collision Avoidance assist with Junction Assist (FCA-JX) | ||
Lane Keeping Assist (LKA) | ||
Lane Following Assist (LFA) | ||
Blind-spot Collision Avoidance assist (BCA) | ||
Blind-spot View Monitor system (BVM) | ||
Rear Cross-traffic Collision Avoidance (RCCA) | ||
High Beam Assist (HBA) | ||
Smart Cruise Control (SCC) with stop & go | ||
Driver Attention Warning (DAW) | ||
Safety Exit Assist (SEA) | ||
Rear Occupant Alert (ROA) | ||
Intelligent Speed Limit Assist (ISLA) | ||
Parking Collision-Avoidance Assist (PCA) | ||
Remote Smart Park Assist (RSPA) |
Palisade 2.2 Diesel AWD Elite | Palisade 2.2 Diesel AWD Calligraphy | |
---|---|---|
ABS braking with Electronic Brake-Force Distribution (EBD) | ||
Brake Assist System (BAS) | ||
Electronic Stability Control (ESC) | ||
Traction Control System (TCS) | ||
Vehicle Stability Management (VSM) | ||
7 Airbags (Dual Front, Side, Curtain & Front Centre Airbag) | ||
Front seatbelt pretensioners and load limiters | ||
3-point tether child seat anchor points | ||
3 x ISOFIX child seat anchor points | ||
Height adjustable seatbelts (front) | ||
3-point lap diagonal (ELR) seatbelts | ||
Power operated child safety rear door locks | ||
Electro Chromatic rear-view Mirror (ECM) | ||
Rain sensing wiper system | ||
Automatic dusk sensing headlights | ||
Rear park assist system | ||
Front park assist system | ||
Reversing camera | ||
Surround View Monitor (SVM) | ||
First aid kit |
Palisade 2.2 Diesel AWD Elite | Palisade 2.2 Diesel AWD Calligraphy | |
---|---|---|
Twin pane sunroof with blinds | ||
Power operated tail gate | ||
Electrically adjustable side mirrors | ||
Electric folding side mirrors | ||
Heated side mirrors | ||
Bi-LED head lights (low & high beam) | ||
LED front turn signal lights | ||
LED Daytime Running Lights (DRL) | ||
LED tail lights | ||
Rear spoiler with high mounted LED stop light | ||
Privacy glass | ||
Laminated acoustic windscreen | ||
Dark chrome exterior trim | ||
Satin chrome exterior trim | ||
Mud guards | ||
Roof rails |
Palisade 2.2 Diesel AWD Elite | Palisade 2.2 Diesel AWD Calligraphy | |
---|---|---|
8 seats (3 x 2nd & 3rd row seats) | ||
7 seats (2 x captain style 2nd row seats & 3 x 3rd row seats) | ||
leather interior trim ** | ||
Nappa leather interior trim ** - available in either Black or Warm Grey | ||
Leather steering wheel trim ** | ||
Premium cloth pillar & roof lining | ||
Suede effect headlining & pillar finish | ||
Driver seat 12-way electric adjustment | ||
Driver seat 10-way electric adjustment | ||
Passenger seat 8-way electric adjustment | ||
Driver Integrated Memory Seat system (IMS) | ||
Heated 1st & 2nd row seats | ||
Ventilated 1st & 2nd row seats | ||
Heated steering wheel | ||
Automatic up/down power windows | ||
Wireless smart phone charging *** | ||
Heads-Up Display (HUD) | ||
LED interior lighting | ||
Manual 2nd row blinds | ||
2nd & 3rd row split folding function | ||
2nd row winged headrest |
Palisade 2.2 Diesel AWD Elite | Palisade 2.2 Diesel AWD Calligraphy | |
---|---|---|
Proximity key and engine start / stop button | ||
Keyless entry with anti-theft alarm | ||
Engine immobiliser | ||
Hyundai Active Locking Operation (HALO) including speed sensing auto doorlocking |
Palisade 2.2 Diesel AWD Elite | Palisade 2.2 Diesel AWD Calligraphy | |
---|---|---|
12.3" touch screen multimedia system with satellite navigation, radio, MP3 functionality | ||
Apple CarPlay/Android Auto compatibility | ||
Infinity 12 speaker including subwoofer premium audio system | ||
Bluetooth voice recognition handsfree phone system | ||
Steering wheel mounted audio and cruise controls | ||
Tri-zone climate control air-conditioning including 2nd row control centre | ||
Bi-directional air conditioning vents for all 3 rows | ||
1 x USB-A audio input | ||
6 x USB-C inputs (2 x front, 2 x 2nd row and 2 x 3rd row) | ||
Trip computer including distance to empty, average fuel consumption, digital speedometer and outside temperature display | ||
12.3" colour TFT driver information display | ||
Illuminated vanity mirror in driver and front passenger sunvisors | ||
14 x cup and bottle holders | ||
17 x cup and bottle holders |
Palisade 2.2 Diesel AWD Elite | Palisade 2.2 Diesel AWD Calligraphy | |
---|---|---|
Fuel tank capacity (litres) | 71 | 71 |
Boot capacity (VDA litres) - 3rd row down | 704 / 311 | 704 / 311 |
Kerb weight (kg) | 2,001 | 2,057 |
Towing capacity - braked (kg) | 2,200 | 2,200 |
Towing capacity - unbraked (kg) | 750 | 750 |
Palisade 2.2 Diesel AWD Elite | Palisade 2.2 Diesel AWD Calligraphy | |
---|---|---|
Wheelbase (mm) | 2,900 | 2,900 |
Overall length (mm) | 4,980 | 4,980 |
Overall width (mm) | 1,975 | 1,975 |
Overall height (mm) | 1,750 | 1,750 |
Wheel track - front / rear (mm) | 1,708 / 1,716 | 1,708 / 1,716 |
Overhang - front / rear (mm) | 945 / 1,135 | 945 / 1,135 |
Minimum ground clearance (mm) | 203 | 203 |
Palisade 2.2 Diesel AWD Elite | Palisade 2.2 Diesel AWD Calligraphy | |
---|---|---|
Combined fuel economy (litres / 100km)* | 8.4 | 8.4 |
CO2 Emissions (g/km) | 223 | 223 |
Palisade 2.2 Diesel AWD Elite | Palisade 2.2 Diesel AWD Calligraphy | |
---|---|---|
10 year / 200,000 km anti perforation corrosion body warranty | ||
3 year / 100,000 km mechanical warranty | ||
3 year / 100,000 km roadside assistance package |
Specifications, features, equipment and colours shown on this website are subject to change without notice or obligation.
Prices shown do not include on road costs.
*Fuel consumption figures are based on WLTP tests and factory information. These figures are provided to assist you in comparing the energy consumption of the Palisade range with other vehicles. The actual fuel consumption will depend on many factors, including your driving habits, the prevailing conditions and your vehicle’s equipment, condition and use.
**Finishes specified as leather contain a combination of genuine leather, polyurethane leather (leather substitute) and man-made materials.
*** Compatible smart phones only.